 
        Turning Insert: DCGT32.50.5SA TT9080, Carbide
Item #: 29825247
Brand: Ingersoll Cutting Tools
Model #: 5522297
Product Specifications
| ANSI Insert Code | DCGT32.50.5 | 
| ISO Insert Code | DCGT11T302 | 
| Relief Angle | 7 | 
| Insert Style | DCGT | 
| Corner Radius (Decimal Inch) | 0.0080 | 
| Included Angle | 55 | 
| Manufacturer Grade | TT9080 | 
| Coating/Finish | AlTiN; TiN | 
| Wiper Edge | No | 
| Insert Hand | Neutral | 
| Insert Thickness (Decimal Inch) | 0.1560 | 
| Series | DCGT | 
| Inscribed Circle (Decimal Inch) | 0.3750 | 
| Inscribed Circle (Inch) | 3/8 | 
| Insert Material | Carbide | 
| Insert Shape | D - Diamond (Rhombic) 55-Deg | 
| Chip Breaker Operation | Medium Machining; Roughing | 
| Grade Characteristics | Steel (P) - Moderate Wear-Resistance and Toughness to High Toughness; Special, Super Alloys (S) - Moderate Wear-Resistance and Toughness to High Toughness; Stainless Steel (M) - Moderate Wear-Resistance and Toughness to High Toughness | 
| Side Clearance | Positive | 
| Number Of Cutting Edges | 2 | 
| Insert Shape Code | D | 
| Hole Diameter (Decimal Inch) | 0.1730 | 
| Maximum Depth of Cut (Decimal Inch) | 0.1000 | 
| Insert Holding Method | Screw | 
| Clearance Code | C | 
| Tolerance Code | G | 
| Coating Process | PVD | 
| Rake | Positive | 
| Insert Length (Decimal Inch) | 0.4570 | 
| Primary Workpiece Material | Superalloy; Stainless Steel; Titanium; Steel | 
| Primary Workpiece Material Code | P; S; M | 
| Iso Code | DCGT11T302SA TT9080 | 
| Chip Breaker | SA | 
| ANSI Size Code | 32.50.5 | 
| ISO Size Code | 11T302 | 
| UNSPSC Code | 23242105 | 
| Insert Size Code | 32.50.5 | 
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
