Brand: Widia / Part #: 2003782
Item #: 09790338
Brand: Widia
Model #: 2003782
Product Specifications
Minimum Cutting Diameter (Decimal Inch) | 4.0000 |
Maximum Cutting Diameter (Decimal Inch) | 4.0000 |
Maximum Depth of Cut (Decimal Inch) | 0.4460 |
Arbor Hole Diameter (Decimal Inch) | 1.5000 |
Compatible Insert Size Code | XD.T1104.. |
Maximum Ramping Angle | 0.9 |
Cutter Style | VSM |
Cutting Direction | Right Hand |
Insert Holding Method | Screw |
Lead Angle | 90 |
Rake | Negative (Radial); Positive (Axial) |
Rake Angle | -3.120 |
Series | VSM11 |
Maximum Body Diameter (Decimal Inch) | 3.9240 |
Overall Height (Decimal Inch) | 2.0000 |
Keyway Width (mm) | 16.13 |
Hub Diameter (Decimal Inch) | 3.3800 |
Maximum RPM | 13500.000 |
Tool Application | Milling; Slotting; Ramping |
Tool Performance | General Purpose |
Primary Workpiece Material | Universal |
Number of Adjustable Pockets | 0 |
ISO Number | VSM11D400Z09S150XD11 |
Coolant Hole Diameter (Decimal Inch) | 0.0980 |
Complete Insert Compatibility | XD_T110408PD_R__ |
Toolholder Material | Steel |
Manufacturers Catalog Number | VSM11D400Z09S150XD11 |
Coolant Through | Yes |
Number Of Cutter Inserts | 9 |
Number Of Flutes | 9 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It