Brand: Widia / Part #: 6740682
Item #: 09909631
Brand: Widia
Model #: 6740682
Product Specifications
Minimum Cutting Diameter (mm) | 40.00 |
Maximum Cutting Diameter (mm) | 40.00 |
Maximum Depth of Cut (mm) | 10.00 |
Arbor Hole Diameter (mm) | 16.00 |
Compatible Insert Size Code | XNGU1004.. |
Maximum Ramping Angle | 0 |
Cutter Style | VSM |
Cutting Direction | Right Hand |
Insert Holding Method | Screw |
Lead Angle | 90 |
Rake | Negative (Axial); Negative (Radial) |
Rake Angle | -13.300 |
Series | VSM490 |
Maximum Body Diameter (mm) | 38.38 |
Overall Height (Mm - 5 Decimals) | 40.00000 |
Keyway Width (mm) | 8.45 |
Hub Diameter (mm) | 37.000 |
Maximum RPM | 25400.000 |
Tool Application | Milling; Slotting |
Tool Performance | General Purpose |
Primary Workpiece Material | Universal |
Number of Adjustable Pockets | 0 |
ISO Number | VSM490D040Z04S16XN10 |
Coolant Hole Diameter (Decimal Inch) | 0.0790 |
Complete Insert Compatibility | XNGU100408SRMM |
Toolholder Material | Steel |
Manufacturers Catalog Number | VSM490D040Z04S16XN10 |
Coolant Through | Yes |
Number Of Cutter Inserts | 4 |
Number Of Flutes | 4 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It