Indexable Copy Face Mill: 5" Max Cut Dia, 1-1/2" Arbor Hole
Item #: 55674170
Brand: OSG
Model #: 7800415
Product Specifications
| Cutting Diameter (Decimal Inch) | 5.0000 | 
| Cutting Diameter (Inch) | 5 | 
| Maximum Cutting Diameter (Decimal Inch) | 5.0000 | 
| Maximum Depth of Cut (Decimal Inch) | 2.4800 | 
| Arbor Hole Diameter (Inch) | 1-1/2 | 
| Compatible Insert Size Code | RPH_16? | 
| Cutter Style | PRC | 
| Cutting Direction | Right Hand | 
| Insert Holding Method | Screw | 
| Series | 78004 | 
| Hub Diameter (Decimal Inch) | 3.5430 | 
| Keyway Width (Decimal Inch) | 0.6250 | 
| Overall Height (Decimal Inch) | 2.4800 | 
| Maximum RPM | 3750 | 
| Insert Inscribed Circle (Decimal Inch) | 4.3700 | 
| Number Of Cutter Inserts | 8 | 
| Coolant Through | Yes | 
| UNSPSC Code | 27112803 | 
| Cutting Diameter (Decimal Inch) | 5.0000 | 
| Cutting Diameter (Inch) | 5 | 
| Maximum Cutting Diameter (Decimal Inch) | 5.0000 | 
| Maximum Depth of Cut (Decimal Inch) | 2.4800 | 
| Arbor Hole Diameter (Inch) | 1-1/2 | 
| Compatible Insert Size Code | RPH_16? | 
| Cutter Style | PRC | 
| Cutting Direction | Right Hand | 
| Insert Holding Method | Screw | 
| Series | 78004 | 
| Hub Diameter (Decimal Inch) | 3.5430 | 
| Keyway Width (Decimal Inch) | 0.6250 | 
| Overall Height (Decimal Inch) | 2.4800 | 
| Maximum RPM | 3750 | 
| Insert Inscribed Circle (Decimal Inch) | 4.3700 | 
| Number Of Cutter Inserts | 8 | 
| Coolant Through | Yes | 
| UNSPSC Code | 27112803 | 
| MSC Part # | 55674170 | 
| Mfr Part # | 7800415 | 
| Country of Origin Country of Origin is subject to change | Luxembourg | 
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It