Turning Insert: TNMG333PP PV710, Cermet
Item #: 18260711
Brand: Kyocera
Model #: TLF06234
Product Specifications
| ANSI Insert Code | TNMG333 | 
| ISO Insert Code | TNMG160412 | 
| Relief Angle | 0 | 
| Insert Style | TNMG | 
| Corner Radius (Inch) | 3/64 | 
| Corner Radius (Decimal Inch) | 0.0469 | 
| Included Angle | 60 | 
| Manufacturer Grade | PV710 | 
| Coating/Finish | TiCN | 
| Wiper Edge | No | 
| Insert Hand | Neutral | 
| Insert Thickness (Inch) | 3/16 | 
| Insert Thickness (Decimal Inch) | 0.1875 | 
| Series | ISOI | 
| Inscribed Circle (Decimal Inch) | 0.3750 | 
| Inscribed Circle (Inch) | 3/8 | 
| Insert Material | Cermet | 
| Insert Shape | T - Triangle | 
| Chip Breaker Operation | Finishing | 
| Grade Characteristics | Stainless Steel (M) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Steel (P) - High Wear-Resistance to Moderate Wear-Resistance and Toughness | 
| Side Clearance | Negative | 
| Number Of Cutting Edges | 6 | 
| Insert Shape Code | T | 
| Hole Diameter (Decimal Inch) | 0.1500 | 
| Maximum Depth of Cut (Decimal Inch) | 0.2167 | 
| Insert Holding Method | Pin; Clamp | 
| Clearance Code | N | 
| Tolerance Code | M | 
| Coating Process | PVD | 
| Length Range (Decimal Inch) | 0.6500 - 0.7000 | 
| Rake | Negative | 
| Insert Length (Decimal Inch) | 0.6501 | 
| Primary Workpiece Material | Steel | 
| Primary Workpiece Material Code | P; M | 
| Iso Code | TNMG160412PP | 
| Manufacturers Catalog Number | TLF06234 | 
| Material Grade | P01; P10; P20 | 
| Coating Classification | PVD | 
| Chip Breaker | PP | 
| Rake Angle | -10 | 
| Cutting Edge Style | Honed | 
| Industry Standard Number | TNMG333PPPV710 | 
| Width (Decimal Inch - 4 Decimals) | 0.6501 | 
| Multi-Use Tool | Yes | 
| Full Radius | No | 
| Multi-Use Application | External Turning; Chamfering; Facing; Copying; Boring | 
| ANSI Size Code | 333 | 
| ISO Size Code | 160412 | 
| UNSPSC Code | 23242107 | 
| Insert Size Code | 333 | 
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It