Turning Insert: VBMT160404-PS AH725, Carbide
Item #: 57539413
Brand: Tungaloy
Model #: 6856689
Product Specifications
| ANSI Insert Code | VBMT331 |
| ISO Insert Code | VBMT160404 |
| Relief Angle | 5 |
| Insert Style | VBMT |
| Corner Radius (mm) | 0.40 |
| Corner Radius (Inch) | 1/64 |
| Corner Radius (Decimal Inch) | 0.0157 |
| Included Angle | 35 |
| Manufacturer Grade | AH725 |
| Coating/Finish | TiAlN |
| Wiper Edge | No |
| Insert Hand | Neutral |
| Insert Thickness (Inch) | 3/16 |
| Insert Thickness | 4.76 |
| Insert Thickness (Decimal Inch) | 0.1875 |
| Series | VBMT-PS |
| Inscribed Circle (Decimal Inch) | 0.3750 |
| Inscribed Circle (Inch) | 3/8 |
| Inscribed Circle (mm) | 9.53 |
| Insert Material | Carbide |
| Insert Shape | V - Diamond (Rhombic) 35-Deg |
| Chip Breaker Operation | Medium Machining; Finishing |
| Grade Characteristics | Cast Iron (K) - Moderate Wear-Resistance and Toughness; Stainless Steel (M) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Special, Super Alloys (S) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Steel (P) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Hardened Materials (H) - High Wear Resistance to Moderate Wear-Resistance and Toughness |
| Side Clearance | Positive |
| Number Of Cutting Edges | 2 |
| Insert Shape Code | V |
| Hole Diameter (Decimal Inch) | 0.1730 |
| Hole Diameter (Mm) ( - 0 Decimals) | 4.40 |
| Maximum Depth of Cut (mm) | 2.50 |
| Maximum Depth of Cut (Decimal Inch) | 0.0984 |
| Insert Holding Method | Screw |
| Width (Inch) | 3/8 |
| Clearance Code | B |
| Tolerance Code | M |
| Coating Process | PVD |
| Length Range (Decimal Inch) | 0.7000 - 10.0000 |
| Rake | Positive |
| Insert Length (Decimal Inch) | 1.3080 |
| Insert Length (mm) | 16.60 |
| Primary Workpiece Material | Non-Ferrous Metal; Hard Material; Stainless Steel; Cast Iron; Superalloys & Titanium; Steel |
| Primary Workpiece Material Code | P; S; H; K; M |
| Iso Code | VBMT160404-PS |
| Standards | ISO; ANSI |
| Manufacturers Catalog Number | 6856689 |
| Material Grade | M15; P15; S15; S25; K30; M30; P30; K25 |
| Coating Classification | PVD |
| Chip Breaker | PS |
| Rake Angle | 10 |
| Cutting Edge Style | Honed |
| Industry Standard Number | VBMT 331 PS |
| Width (Decimal Inch - 4 Decimals) | 0.3750 |
| Multi-Use Tool | Yes |
| Full Radius | No |
| Multi-Use Application | Back Boring; Facing; Turning; Back Turning; Boring |
| ANSI Size Code | 331 |
| ISO Size Code | 160404 |
| UNSPSC Code | 23242105 |
| Insert Size Code | 331 |
| ANSI Insert Code | VBMT331 |
| ISO Insert Code | VBMT160404 |
| Relief Angle | 5 |
| Insert Style | VBMT |
| Corner Radius (mm) | 0.40 |
| Corner Radius (Inch) | 1/64 |
| Corner Radius (Decimal Inch) | 0.0157 |
| Included Angle | 35 |
| Manufacturer Grade | AH725 |
| Coating/Finish | TiAlN |
| Wiper Edge | No |
| Insert Hand | Neutral |
| Insert Thickness (Inch) | 3/16 |
| Insert Thickness | 4.76 |
| Insert Thickness (Decimal Inch) | 0.1875 |
| Series | VBMT-PS |
| Inscribed Circle (Decimal Inch) | 0.3750 |
| Inscribed Circle (Inch) | 3/8 |
| Inscribed Circle (mm) | 9.53 |
| Insert Material | Carbide |
| Insert Shape | V - Diamond (Rhombic) 35-Deg |
| Chip Breaker Operation | Medium Machining; Finishing |
| Grade Characteristics | Cast Iron (K) - Moderate Wear-Resistance and Toughness; Stainless Steel (M) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Special, Super Alloys (S) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Steel (P) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Hardened Materials (H) - High Wear Resistance to Moderate Wear-Resistance and Toughness |
| Side Clearance | Positive |
| Number Of Cutting Edges | 2 |
| Insert Shape Code | V |
| Hole Diameter (Decimal Inch) | 0.1730 |
| Hole Diameter (Mm) ( - 0 Decimals) | 4.40 |
| Maximum Depth of Cut (mm) | 2.50 |
| Maximum Depth of Cut (Decimal Inch) | 0.0984 |
| Insert Holding Method | Screw |
| Width (Inch) | 3/8 |
| Clearance Code | B |
| Tolerance Code | M |
| Coating Process | PVD |
| Length Range (Decimal Inch) | 0.7000 - 10.0000 |
| Rake | Positive |
| Insert Length (Decimal Inch) | 1.3080 |
| Insert Length (mm) | 16.60 |
| Primary Workpiece Material | Non-Ferrous Metal; Hard Material; Stainless Steel; Cast Iron; Superalloys & Titanium; Steel |
| Primary Workpiece Material Code | P; S; H; K; M |
| Iso Code | VBMT160404-PS |
| Standards | ISO; ANSI |
| Manufacturers Catalog Number | 6856689 |
| Material Grade | M15; P15; S15; S25; K30; M30; P30; K25 |
| Coating Classification | PVD |
| Chip Breaker | PS |
| Rake Angle | 10 |
| Cutting Edge Style | Honed |
| Industry Standard Number | VBMT 331 PS |
| Width (Decimal Inch - 4 Decimals) | 0.3750 |
| Multi-Use Tool | Yes |
| Full Radius | No |
| Multi-Use Application | Back Boring; Facing; Turning; Back Turning; Boring |
| ANSI Size Code | 331 |
| ISO Size Code | 160404 |
| UNSPSC Code | 23242105 |
| Insert Size Code | 331 |
| MSC Part # | 57539413 |
| Mfr Part # | 6856689 |
| Country of Origin Country of Origin is subject to change | Japan |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It