Indexable Square-Shoulder End Mill: PSF09R100FA100-3S, 1" Cut Dia, 1.551" Max Depth of Cut, 1" Dia Weldon Flat Shank
Item #: 55702724
Brand: OSG
Model #: 52900004
Product Specifications
| Cutting Diameter | 1.0000 in |
| Cutting Diameter | 1 |
| Overall Length (Decimal Inch) | 3.8310 |
| Maximum Depth of Cut (Decimal Inch) | 1.5510 |
| Cutter Style | PSF |
| Shank Type | Weldon Flat |
| Shank Diameter (Decimal Inch) | 1.0000 |
| Shank Diameter (Inch) | 1 |
| Insert Holding Method | Screw |
| Tool Material | High-Speed Steel |
| Series | 52900 |
| Lead Angle | 90 |
| Head Length (Decimal Inch) | 3.831 |
| Insert Compatibility | SD_T09? |
| UNSPSC Code | 27112803 |
| Number Of Flutes | 3 |
| Number Of Cutter Inserts | 3 |
| Coolant Through | Yes |
| Cutting Diameter | 1.0000 in |
| Cutting Diameter | 1 |
| Overall Length (Decimal Inch) | 3.8310 |
| Maximum Depth of Cut (Decimal Inch) | 1.5510 |
| Cutter Style | PSF |
| Shank Type | Weldon Flat |
| Shank Diameter (Decimal Inch) | 1.0000 |
| Shank Diameter (Inch) | 1 |
| Insert Holding Method | Screw |
| Tool Material | High-Speed Steel |
| Series | 52900 |
| Lead Angle | 90 |
| Head Length (Decimal Inch) | 3.831 |
| Insert Compatibility | SD_T09? |
| UNSPSC Code | 27112803 |
| Number Of Flutes | 3 |
| Number Of Cutter Inserts | 3 |
| Coolant Through | Yes |
| MSC Part # | 55702724 |
| Mfr Part # | 52900004 |
| Country of Origin Country of Origin is subject to change | Luxembourg |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It