 
        Corner Radius End Mill: 1/8" Dia, 1/2" LOC, 0.25 mm Radius, 4 Flute, Solid Carbide
Item #: 94217890
Brand: Cleveland
Model #: C80006
Product Specifications
| Mill Diameter (Inch) | 1/8 | 
| Mill Diameter (Decimal Inch) | 0.1250 | 
| Mill Diameter (mm) | 3.18 | 
| Number Of Flutes | 4 | 
| Length of Cut (mm) | 12.70 | 
| Length of Cut (Inch) | 1/2 | 
| Single Or Double End | Single | 
| End Mill Material | Solid Carbide | 
| Chipbreaker | No | 
| Coating/Finish | AP/MAX | 
| Overall Length (Inch) | 1-1/2 | 
| Centercutting | Yes | 
| Flute Direction | Right Hand | 
| Corner Radius (Decimal Inch) | 0.0100 | 
| Variable Index | Yes | 
| Variable Helix | No | 
| Cutting Direction | Right Hand | 
| Corner Radius (mm) | 0.25 | 
| Overall Length (mm) | 38.10 | 
| Coolant Through | No | 
| Overall Length (Decimal Inch) | 1.5000 | 
| End Type | Corner Radius | 
| Length Of Cut (Decimal Inch - 4 Decimals) | 0.5000 | 
| Length Type | Regular | 
| Flute Type | Variable | 
| Extended Reach | No | 
| Shank Type | Straight-Cylindrical | 
| Material Removal Type | Finishing | 
| Shank Diameter (Decimal Inch) | 0.1250 | 
| Shank Diameter (Inch) | 1/8 | 
| Shank Diameter (mm) | 3.17 | 
| Primary Workpiece Material | High-Temperature Alloy; Stainless Steel; Steel | 
| UNSPSC Code | 27112803 | 
| Primary Workpiece Material Code | P; S; M | 
| Secondary Workpiece Material | Hard Material | 
| Secondary Workpiece Material Code | H | 
| Material Grade | Submicron | 
| Series | CEM-V-4R-TA | 
| Country of Origin | UNITED STATES | 
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
