60.2mm Cut Diam, 22mm Arbor Hole Diam, 40mm Max Depth, Indexable Square-Shoulder Face Mill
Item #: 55704654
Brand: OSG
Model #: 7802020
Product Specifications
| Maximum Cutting Diameter (Decimal Inch) | 2.3701 |
| Maximum Cutting Diameter (mm) | 60.20 |
| Maximum Depth of Cut (mm) | 40.00 |
| Arbor Hole Diameter (mm) | 22.00 |
| Compatible Insert Size Code | XAHT06? |
| Cutter Style | PAO |
| Cutting Direction | Right Hand |
| Insert Holding Method | Screw; Clamp |
| Lead Angle | 45 |
| Series | 78120 |
| Overall Height (Mm - 5 Decimals) | 40.00 |
| Keyway Width (mm) | 10.40 |
| Hub Diameter (mm) | 45.00 |
| Keyway Depth (mm) | 6.00 |
| UNSPSC Code | 27112803 |
| Toolholder Material | Steel |
| Coolant Through | Yes |
| Number Of Cutter Inserts | 5 |
| Number Of Flutes | 5 |
| Maximum Cutting Diameter (Decimal Inch) | 2.3701 |
| Maximum Cutting Diameter (mm) | 60.20 |
| Maximum Depth of Cut (mm) | 40.00 |
| Arbor Hole Diameter (mm) | 22.00 |
| Compatible Insert Size Code | XAHT06? |
| Cutter Style | PAO |
| Cutting Direction | Right Hand |
| Insert Holding Method | Screw; Clamp |
| Lead Angle | 45 |
| Series | 78120 |
| Overall Height (Mm - 5 Decimals) | 40.00 |
| Keyway Width (mm) | 10.40 |
| Hub Diameter (mm) | 45.00 |
| Keyway Depth (mm) | 6.00 |
| UNSPSC Code | 27112803 |
| Toolholder Material | Steel |
| Coolant Through | Yes |
| Number Of Cutter Inserts | 5 |
| Number Of Flutes | 5 |
| MSC Part # | 55704654 |
| Mfr Part # | 7802020 |
| Country of Origin Country of Origin is subject to change | Japan |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It