3" Cut Diam, 1" Arbor Hole Diam, 2.48" Max Depth, Indexable Square-Shoulder Face Mill
Item #: 30423164
Brand: OSG
Model #: 7800808
Product Specifications
| Maximum Cutting Diameter (Inch) | 3 |
| Maximum Cutting Diameter (Decimal Inch) | 3.0000 |
| Maximum Cutting Diameter (mm) | 76.20 |
| Maximum Depth of Cut (Decimal Inch) | 2.4800 |
| Arbor Hole Diameter (Inch) | 1 |
| Arbor Hole Diameter (Decimal Inch) | 1.0000 |
| Compatible Insert Size Code | SXMT12? |
| Cutter Style | PHC |
| Cutting Direction | Right Hand |
| Insert Holding Method | Screw |
| Lead Angle | 0 |
| Series | 78008 |
| Overall Height (Decimal Inch) | 2.4800 |
| Keyway Width (Decimal Inch) | 0.3750 |
| Hub Diameter (Decimal Inch) | 2.8350 |
| UNSPSC Code | 27112803 |
| Toolholder Material | Steel |
| Keyway Depth (Decimal Inch) | 0.2360 |
| Coolant Through | Yes |
| Number Of Cutter Inserts | 5 |
| Number Of Flutes | 5 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It