Milling Insert: TDEX-090202-XDEN-DPP30UM DPP30UM, Solid Carbide
Item #: 47888623
Brand: Dorian Tool
Model #: 73310195491
Product Specifications
| Insert Style | TDEX |
| Insert Size | 09 |
| Insert Material | Solid Carbide |
| Insert Shape | Triangle |
| Manufacturer Grade | DPP30UM |
| Corner Radius (Decimal Inch) | 0.0080 |
| Corner Radius (mm) | 0.20 |
| Thickness (Decimal Inch - 4 Decimals) | 0.0940 |
| Thickness (mm) | 2.39 |
| Relief Angle | 11.00 |
| Insert Size Code | 090202 |
| Material Grade | P15-P30 |
| Thickness (Inch) | 3/32 |
| Inscribed Circle (Decimal Inch) | 0.3740 |
| Inscribed Circle (mm) | 9.50 |
| Thickness Range (Decimal Inch) | 0.0000 to 0.1000 |
| Inscribed Circle Range (Decimal Inch) | 0.3500 to 0.4000 |
| Insert Hand | Neutral |
| Series | TDEX |
| Coating Process | PVD |
| Hole Diameter (Mm) ( - 0 Decimals) | 0.11 |
| Hole Diameter (Decimal Inch) | 0.1118 |
| Rake | Positive |
| Primary Workpiece Material | Steel |
| Primary Workpiece Material Code | P |
| Ansi Code | TDEX-090202-XDEN-DPP30UM |
| Iso Code | TDEX-090202-XDEN-DPP30UM |
| Manufacturers Catalog Number | TDEX-090202-XDEN-DPP30UM |
| Chip Breaker | DPP |
| UNSPSC Code | 23291601 |
| Material Application | Steel |
| Insert Holding Method | Screw |
| Coating Classification | PVD |
| Single or Double Sided Insert | Single |
| Included Angle Degree | 45 |
| Length (mm) | 6.50 |
| Width (Decimal Inch - 4 Decimals) | 0.2559 |
| Width (mm - 2 Decimals) | 6.50 |
| Length (Decimal Inch - 4 Decimals) | 0.2559 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It