Milling Insert: PNMU1205ANEL-GM PR1810, Carbide
Item #: 87706867
Brand: Kyocera
Model #: TLS00090
Product Specifications
| Insert Style | PNMU | 
| Insert Size | 1205 | 
| Insert Material | Carbide | 
| Insert Shape | Pentagon | 
| Manufacturer Grade | PR1810 | 
| Corner Radius (Decimal Inch) | 0.0000 | 
| Corner Radius (mm) | 0.00 | 
| Number Of Cutting Edges | 10 | 
| Thickness (Decimal Inch - 4 Decimals) | 0.2189 | 
| Thickness (mm) | 5.5600 | 
| Coating/Finish | MEGACOAT NANO EX | 
| Thickness (Inch) | 7/32 | 
| Insert Hand | Left Hand | 
| Series | MFPN Milling | 
| Coating Process | PVD | 
| Hole Diameter (Mm) ( - 0 Decimals) | 6.2000 | 
| Hole Diameter (Decimal Inch) | 0.2441 | 
| Rake | Negative | 
| Primary Workpiece Material | Nodular Cast Iron; Gray Cast Iron | 
| Primary Workpiece Material Code | K | 
| Ansi Code | PNMU1205ANELGMPR1810 | 
| Iso Code | PNMU1205ANEL-GM | 
| Manufacturers Catalog Number | PNMU1205ANELGMPR1810 | 
| Chip Breaker | ANEL-GM | 
| Cutting Direction | Left Hand | 
| UNSPSC Code | 23291601 | 
| Insert Holding Method | Screw | 
| Single or Double Sided Insert | Double | 
| Length (mm) | 17.88 | 
| Multi-Use Tool | Yes | 
| Length (Decimal Inch - 4 Decimals) | 0.7039 | 
| Country of Origin | Japan | 
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It