 
        Square End Mill: 20.00 mm Dia, 26.00 mm LOC, 4 Flute, Solid Carbide
Item #: 75330886
Brand: WNT
Model #: 54060200
Product Specifications
| Mill Diameter (mm) | 20.00 | 
| Mill Diameter (Decimal Inch) | 0.7874 | 
| Number Of Flutes | 4 | 
| End Mill Material | Solid Carbide | 
| Length of Cut (mm) | 26.00 | 
| Shank Diameter (mm) | 20.00 | 
| Overall Length (mm) | 92.00 | 
| Single Or Double End | Single | 
| Coating/Finish Family | Ti1000 | 
| Centercutting | No | 
| Cutting Direction | Right Hand | 
| Flute Direction | Right Hand | 
| Extended Reach | No | 
| Coolant Through | No | 
| Helix Angle | 35-38 | 
| Coating/Finish | Ti1000 | 
| Variable Helix | Yes | 
| Variable Index | No | 
| Chipbreaker | No | 
| Flute Type | Spiral | 
| Shank Type | Weldon Flat | 
| Series | 54060 | 
| System Of Measurement | Metric | 
| UNSPSC Code | 27112803 | 
| Mill Diameter (mm) | 20.00 | 
| Mill Diameter (Decimal Inch) | 0.7874 | 
| Number Of Flutes | 4 | 
| End Mill Material | Solid Carbide | 
| Length of Cut (mm) | 26.00 | 
| Shank Diameter (mm) | 20.00 | 
| Overall Length (mm) | 92.00 | 
| Single Or Double End | Single | 
| Coating/Finish Family | Ti1000 | 
| Centercutting | No | 
| Cutting Direction | Right Hand | 
| Flute Direction | Right Hand | 
| Extended Reach | No | 
| Coolant Through | No | 
| Helix Angle | 35-38 | 
| Coating/Finish | Ti1000 | 
| Variable Helix | Yes | 
| Variable Index | No | 
| Chipbreaker | No | 
| Flute Type | Spiral | 
| Shank Type | Weldon Flat | 
| Series | 54060 | 
| System Of Measurement | Metric | 
| UNSPSC Code | 27112803 | 
| MSC Part # | 75330886 | 
| Mfr Part # | 54060200 | 
| Country of Origin Country of Origin is subject to change | France | 
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
