Floor & Bench Drill Presses; Drive Type: Geared Head; Stand Type: Floor; Swing Distance: 26 in; Machine Type: Drill Press; Spindle Speed Control: Frequency; Phase: 3; Spindle Taper Size: 4MT; Spindle Taper Size: Morse Taper 4; Horse Power: 3; Minimum Spin
Item #: 29771037
Brand: Knuth
Model #: 162335
Product Specifications
| Drive Type | Geared Head |
| Stand Type | Floor |
| Swing Distance | 26 in |
| Machine Type | Drill Press |
| Spindle Speed Control | Frequency |
| Phase | 3 |
| Spindle Taper Size | 4MT |
| Spindle Taper Size | Morse Taper 4 |
| Horse Power | 3 |
| Minimum Spindle Speed | 60 |
| Maximum Spindle Speed | 2600 |
| Minimum Spindle Speed (RPM) | 60 |
| Maximum Chuck Capacity | 0.51 in |
| Maximum Spindle Speed (RPM) | 2600 |
| Number of Spindle Speeds | variable |
| Spindle To Column Distance | 13 |
| Spindle to Column Distance (Decimal Inch) | 10.0000 |
| Spindle to Column Distance (mm) | 254.00 |
| Spindle to Column Distance (Inch) | 10 |
| Spindle to Table Distance (Inch) | 26 |
| Spindle to Table Distance (mm) | 660.40 |
| Spindle Travel Length | 7 |
| Spindle to Table Distance (Decimal Inch) | 26.0000 |
| Spindle Travel Length (Decimal Inch) | 7.0000 |
| Spindle To Table Distance | 26 |
| Spindle Travel Length (Inch) | 7 |
| Column Diameter | 6 |
| Spindle Travel Length (mm) | 177.80 |
| Column Diameter (mm) | 752.40 |
| Column Diameter (Inch) | 6 |
| Column Diameter (Decimal Inch) | 6.0000 |
| Drilling Capacity in Steel (Inch) | 1.57 |
| Drilling Capacity in Steel (mm) | 40.00 |
| Drilling Capacity in Cast Iron (Inch) | 1.82 |
| Drilling Capacity in Cast Iron (mm) | 46.23 |
| Drilling Capacity In Steel | 1.57 |
| Drilling Capacity In Cast Iron | 1.82 |
| Table Tilt Angle | 45 |
| Radial Head | No |
| Table Length (mm) | 533.40 |
| Table Length (Decimal Inch) | 21.0000 |
| Table Length | 21.000 |
| Table Width | 17.0000 |
| Voltage | 230 (Pre-Wired 230) |
| Voltage | 230 |
| Horsepower | 3 |
| Base Length (Inch) | 40 |
| Base Width | 26 |
| Base Length | 40.0000 |
| Base Width (Inch) | 26 |
| Motor Enclosure Type | Open Drip-Proof (ODP) |
| Overall Height | 88 |
| Overall Length | 40.00 |
| Overall Depth | 26 |
![]() | |
| MSC Part # | 29771037 |
| Mfr Part # | 162335 |
| Country of OriginCountry of Origin is subject to change | China |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
