Extra Length Drill Bit: 0.3680", 140 °, Carbide
Item #: 72667793
Brand: Mitsubishi
Model #: 214957
Product Specifications
| Drill Bit Size (mm) | 9.35 | 
| Overall Length (mm) | 98.7000 | 
| Tool Material | Carbide | 
| Coating/Finish | Bright/Uncoated | 
| Coolant Through | Yes | 
| Flute Type | Helical | 
| Shank Type | Cylindrical | 
| Drill Point Angle | 140 | 
| Flute Length (mm) | 54.71 | 
| Point Type | X-Thinning | 
| Series | MAS | 
| Cutting Direction | Right Hand | 
| Tool Application | Drilling; Cross Hole; Stack Drilling | 
| Spiral Type | Right Hand | 
| Number Of Flutes | 2 | 
| Web Thinning | X-Thinned | 
| Web Configuration | Parallel | 
| Primary Workpiece Material | Aluminum | 
| Primary Workpiece Material Code | N | 
| Secondary Workpiece Material | Aluminum; Cast Iron; Aluminum Alloy | 
| Secondary Workpiece Material Code | K; N | 
| Drill Bit Grade | High Precision; High Performance | 
| Drill Bit Size (Decimal Inch) | 0.3680 | 
| Drill Point Length (mm) | 1.70 | 
| Drill Point Length (Decimal Inch) | 0.0670 | 
| Overall Length (Decimal Inch) | 3.8860 | 
| Shank Diameter (Decimal Inch) | 0.3937 | 
| Shank Diameter (mm) | 10.0000 | 
| Shank Length (Decimal Inch) | 1.7320 | 
| Shank Length (mm) | 43.990 | 
| Flute Length (Decimal Inch) | 2.1540 | 
| Flute By Diameter Ratio | 3xD | 
| Maximum Drilling Depth (Decimal Inch) | 1.1710 | 
| Maximum Drilling Depth (mm) | 29.74 | 
| Specification Designation | ISO | 
| UNSPSC Code | 23241637 | 
| Drill Bit Size (mm) | 9.35 | 
| Overall Length (mm) | 98.7000 | 
| Tool Material | Carbide | 
| Coating/Finish | Bright/Uncoated | 
| Coolant Through | Yes | 
| Flute Type | Helical | 
| Shank Type | Cylindrical | 
| Drill Point Angle | 140 | 
| Flute Length (mm) | 54.71 | 
| Point Type | X-Thinning | 
| Series | MAS | 
| Cutting Direction | Right Hand | 
| Tool Application | Drilling; Cross Hole; Stack Drilling | 
| Spiral Type | Right Hand | 
| Number Of Flutes | 2 | 
| Web Thinning | X-Thinned | 
| Web Configuration | Parallel | 
| Primary Workpiece Material | Aluminum | 
| Primary Workpiece Material Code | N | 
| Secondary Workpiece Material | Aluminum; Cast Iron; Aluminum Alloy | 
| Secondary Workpiece Material Code | K; N | 
| Drill Bit Grade | High Precision; High Performance | 
| Drill Bit Size (Decimal Inch) | 0.3680 | 
| Drill Point Length (mm) | 1.70 | 
| Drill Point Length (Decimal Inch) | 0.0670 | 
| Overall Length (Decimal Inch) | 3.8860 | 
| Shank Diameter (Decimal Inch) | 0.3937 | 
| Shank Diameter (mm) | 10.0000 | 
| Shank Length (Decimal Inch) | 1.7320 | 
| Shank Length (mm) | 43.990 | 
| Flute Length (Decimal Inch) | 2.1540 | 
| Flute By Diameter Ratio | 3xD | 
| Maximum Drilling Depth (Decimal Inch) | 1.1710 | 
| Maximum Drilling Depth (mm) | 29.74 | 
| Specification Designation | ISO | 
| UNSPSC Code | 23241637 | 
| MSC Part # | 72667793 | 
| Mfr Part # | 214957 | 
| Country of Origin Country of Origin is subject to change | VARIOUS | 
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It