Air Conditioners; Air Conditioner Type: Window (Cooling Only); Cooling Area: 700
Item #: 55188379
Brand: LG Electronics
Model #: LW1521ERSM1
Product Specifications
| Air Conditioner Type | Window (Cooling Only) |
| Cooling Area | 700 |
| CEER Rating | 11.2 |
| Operation Mode | Cooling |
| Air Flow | 265 CFM |
| Plug Face | 115 volt 15 amp |
| Cooling Method | Air-Cooled Vented |
| Control Type | Remote Control |
| Overall Depth (Decimal Inch) | 22.3200 |
| Overall Width (Decimal Inch - 4 Decimals) | 23.6200 |
| Overall Height (Decimal Inch) | 15.0000 |
| Number Of Speeds | 3 |
| Indoor/Outdoor | Indoor |
| Features | 700 sq. ft. Estimated Cooling Area; WiFi Enabled; LG ThinQ Technology; 14,000 BTU; Energy Save Function |
| Heat Pump | No |
| UNSPSC Code | 40101701 |
| Air Conditioner Type | Window (Cooling Only) |
| Cooling Area | 700 |
| CEER Rating | 11.2 |
| Operation Mode | Cooling |
| Air Flow | 265 CFM |
| Plug Face | 115 volt 15 amp |
| Cooling Method | Air-Cooled Vented |
| Control Type | Remote Control |
| Overall Depth (Decimal Inch) | 22.3200 |
| Overall Width (Decimal Inch - 4 Decimals) | 23.6200 |
| Overall Height (Decimal Inch) | 15.0000 |
| Number Of Speeds | 3 |
| Indoor/Outdoor | Indoor |
| Features | 700 sq. ft. Estimated Cooling Area; WiFi Enabled; LG ThinQ Technology; 14,000 BTU; Energy Save Function |
| Heat Pump | No |
| UNSPSC Code | 40101701 |
| MSC Part # | 55188379 |
| Mfr Part # | LW1521ERSM1 |
| Country of Origin Country of Origin is subject to change | Thailand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It