Corner Radius End Mill: 8 mm Dia, 0.44 mm LOC, 0.00 mm Radius, 6 Flute, Solid Carbide
Item #: 95469011
Brand: Mitsubishi
Model #: 825408
Product Specifications
| Mill Diameter (Decimal Inch) | 0.3150 |
| Mill Diameter (mm) | 8.00 |
| Number Of Flutes | 6 |
| Length of Cut (mm) | 0.44 |
| Single Or Double End | Single |
| End Mill Material | Solid Carbide |
| Chipbreaker | No |
| Coating/Finish | AlTiSiN |
| Centercutting | No |
| Flute Direction | Right Hand |
| Corner Radius (Decimal Inch) | 0.0000 |
| Variable Index | No |
| Variable Helix | No |
| Cutting Direction | Right Hand |
| Corner Radius (mm) | 0.00 |
| Overall Length (mm) | 90.00 |
| Coolant Through | No |
| End Type | Corner Radius |
| Length Type | Standard |
| Flute Type | Spiral |
| Extended Reach | No |
| Shank Type | Straight-Cylindrical |
| Material Removal Type | Roughing |
| Shank Diameter (mm) | 8.00 |
| Neck Diameter (mm) | 7.60 |
| Neck Diameter (Decimal Inch) | 0.2992 |
| Shank Diameter Tolerance | h6 |
| Primary Workpiece Material | Steel |
| UNSPSC Code | 27112803 |
| Primary Workpiece Material Code | H |
| Secondary Workpiece Material | Steel |
| Secondary Workpiece Material Code | P |
| Material Application | Steel; Hardened Steel |
| Coating Classification | PVD |
| Country of Origin | Japan |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It