Blind Rivets; Rivet Type: Open End; Head Type: Button; Head Diameter: 0.375 in; Size Code: 66; Minimum Grip: 0.251 in; Rivet Material: Steel; Mandrel Material: Steel; Maximum Grip: 0.375 in; Minimum Grip (Decimal Inch): 0.2510; Minimum Hole Diameter: 0.19
Item #: 10330611
Brand: Marson
Model #: M50149
Product Specifications
| Rivet Type | Open End |
| Head Type | Button |
| Head Diameter | 0.375 in |
| Size Code | 66 |
| Minimum Grip | 0.251 in |
| Rivet Material | Steel |
| Mandrel Material | Steel |
| Maximum Grip | 0.375 in |
| Minimum Grip (Decimal Inch) | 0.2510 |
| Minimum Hole Diameter | 0.192 in |
| Maximum Hole Diameter | 0.196 in |
| Maximum Grip (Decimal Inch) | 0.3750 |
| Body Material | Steel |
| Head Diameter (Decimal Inch) | 0.375 |
| Minimum Hole Diameter (Decimal Inch) | 0.1920 |
| Maximum Hole Diameter (Decimal Inch) | 0.1960 |
| Drill Bit Size | #11 |
| Head Height | 0.0600 in |
| Tensile Strength | 870.0 lb |
| Standards | IFI 114 Grade 30 |
| Drill Size (Wire) | #11 |
| Body Diameter (Decimal Inch) | 0.1875 in |
| Shear Strength (Lb.) | 610 |
| Tensile Strength (Lb.) | 870 |
| Fastener Standard | IFI 114 Grade 30 |
| Head Height (Decimal Inch) | 0.0600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It