Screw Machine Length Drill Bit: 3.20 mm Dia, 135 deg Point, Solid Carbide
Item #: 53969697
Brand: Sumitomo
Model #: 5VHY008
Product Specifications
| Drill Bit Size (mm) | 3.20 |
| Drill Bit Size (Decimal Inch) | 0.1260 |
| Tool Material | Solid Carbide |
| Cutting Direction | Right Hand |
| Coating/Finish | Multi-layer |
| Number Of Flutes | 2 |
| Spiral Type | Regular |
| Flute Type | Regular Spiral |
| Drill Point Angle | 135 |
| Coolant Through | Yes |
| Primary Workpiece Material | High-Temp Alloy; Stainless Steel; Cast Iron; Steel |
| Point Type | Web-Thinned |
| Shank Type | Straight |
| Shank Diameter (Decimal Inch) | 0.1575 |
| Overall Length (mm) | 72.00 |
| Overall Length (Decimal Inch) | 2.8346 |
| Shank Diameter (mm) | 4.00 |
| Series | MDW-HGS |
| Web Configuration | Tapered |
| Proprietary Coating/Finish | DEX |
| Number of Margins | 2 |
| Drill Length Type | Screw Machine |
| Maximum Drilling Depth (Decimal Inch) | 0.6260 |
| Maximum Drilling Depth (mm) | 15.90 |
| Shank Length (Decimal Inch) | 1.9685 |
| Shank Length (mm) | 50.00 |
| Drill Point Length (mm) | 0.66 |
| Drill Point Length (Decimal Inch) | 0.0261 |
| Flute By Diameter Ratio | 3xD |
| Drill Bit Diameter Tolerance | h8 |
| Flute Length (Decimal Inch) | 0.7874 |
| Flute Length (mm) | 20.00 |
| Drill Bit Size Range (Decimal Inch) | 0.1000 to 0.1500 |
| Drill Bit Size Range (mm) | 0.00 - 3.50 |
| UNSPSC Code | 23241635 |
| Drill Bit Size (mm) | 3.20 |
| Drill Bit Size (Decimal Inch) | 0.1260 |
| Tool Material | Solid Carbide |
| Cutting Direction | Right Hand |
| Coating/Finish | Multi-layer |
| Number Of Flutes | 2 |
| Spiral Type | Regular |
| Flute Type | Regular Spiral |
| Drill Point Angle | 135 |
| Coolant Through | Yes |
| Primary Workpiece Material | High-Temp Alloy; Stainless Steel; Cast Iron; Steel |
| Point Type | Web-Thinned |
| Shank Type | Straight |
| Shank Diameter (Decimal Inch) | 0.1575 |
| Overall Length (mm) | 72.00 |
| Overall Length (Decimal Inch) | 2.8346 |
| Shank Diameter (mm) | 4.00 |
| Series | MDW-HGS |
| Web Configuration | Tapered |
| Proprietary Coating/Finish | DEX |
| Number of Margins | 2 |
| Drill Length Type | Screw Machine |
| Maximum Drilling Depth (Decimal Inch) | 0.6260 |
| Maximum Drilling Depth (mm) | 15.90 |
| Shank Length (Decimal Inch) | 1.9685 |
| Shank Length (mm) | 50.00 |
| Drill Point Length (mm) | 0.66 |
| Drill Point Length (Decimal Inch) | 0.0261 |
| Flute By Diameter Ratio | 3xD |
| Drill Bit Diameter Tolerance | h8 |
| Flute Length (Decimal Inch) | 0.7874 |
| Flute Length (mm) | 20.00 |
| Drill Bit Size Range (Decimal Inch) | 0.1000 to 0.1500 |
| Drill Bit Size Range (mm) | 0.00 - 3.50 |
| UNSPSC Code | 23241635 |
| MSC Part # | 53969697 |
| Mfr Part # | 5VHY008 |
| Country of Origin Country of Origin is subject to change | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It