 
        Milling Insert: SOKU1505AZERCCM ACK20, Solid Carbide
Item #: 56563018
Brand: Accupro
Model #: 56563018
Product Specifications
| Insert Style | SOKU | 
| Insert Size | 15 | 
| Insert Material | Solid Carbide | 
| Insert Shape | Square | 
| Manufacturer Grade | ACK20 | 
| Corner Radius (Decimal Inch) | 0.0394 | 
| Corner Radius (mm) | 1.00 | 
| Number Of Cutting Edges | 8 | 
| Thickness (Decimal Inch - 4 Decimals) | 0.2362 | 
| Thickness (mm) | 6.0000 | 
| Coating/Finish | PVD | 
| Relief Angle | 6.000 | 
| Insert Size Code | 15 | 
| Inscribed Circle (Decimal Inch) | 0.6252 | 
| Inscribed Circle (mm) | 15.88 | 
| Insert Hand | Right Hand | 
| Maximum Depth of Cut (Decimal Inch) | 0.2559 | 
| Maximum Depth of Cut (mm) | 6.50 | 
| Series | CI | 
| Rake | Positive | 
| Iso Code | SOKU1505AZERCCM | 
| Cutter Series Compatibility | SOKU | 
| UNSPSC Code | 23291601 | 
| Insert Holding Method | Screw | 
| Single or Double Sided Insert | Double | 
| Length (mm) | 15.88 | 
| Width (Decimal Inch - 4 Decimals) | 0.6252 | 
| Width (mm - 2 Decimals) | 15.88 | 
| Length (Decimal Inch - 4 Decimals) | 0.6252 | 
| Insert Style | SOKU | 
| Insert Size | 15 | 
| Insert Material | Solid Carbide | 
| Insert Shape | Square | 
| Manufacturer Grade | ACK20 | 
| Corner Radius (Decimal Inch) | 0.0394 | 
| Corner Radius (mm) | 1.00 | 
| Number Of Cutting Edges | 8 | 
| Thickness (Decimal Inch - 4 Decimals) | 0.2362 | 
| Thickness (mm) | 6.0000 | 
| Coating/Finish | PVD | 
| Relief Angle | 6.000 | 
| Insert Size Code | 15 | 
| Inscribed Circle (Decimal Inch) | 0.6252 | 
| Inscribed Circle (mm) | 15.88 | 
| Insert Hand | Right Hand | 
| Maximum Depth of Cut (Decimal Inch) | 0.2559 | 
| Maximum Depth of Cut (mm) | 6.50 | 
| Series | CI | 
| Rake | Positive | 
| Iso Code | SOKU1505AZERCCM | 
| Cutter Series Compatibility | SOKU | 
| UNSPSC Code | 23291601 | 
| Insert Holding Method | Screw | 
| Single or Double Sided Insert | Double | 
| Length (mm) | 15.88 | 
| Width (Decimal Inch - 4 Decimals) | 0.6252 | 
| Width (mm - 2 Decimals) | 15.88 | 
| Length (Decimal Inch - 4 Decimals) | 0.6252 | 
| MSC Part # | 56563018 | 
| Mfr Part # | 56563018 | 
| Country of Origin Country of Origin is subject to change | VARIOUS | 
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
