Turning Insert: EPGT040104-JS SH730, Carbide
Item #: 61542056
Brand: Tungaloy
Model #: 6837556
Product Specifications
| ANSI Insert Code | EPGT521 |
| ISO Insert Code | EPGT040104 |
| Relief Angle | 11 |
| Insert Style | EPGT |
| Corner Radius (mm) | 0.40 |
| Corner Radius (Inch) | 1/64 |
| Corner Radius (Decimal Inch) | 0.0157 |
| Included Angle | 75 |
| Manufacturer Grade | SH730 |
| Coating/Finish | TiAlN |
| Wiper Edge | No |
| Insert Hand | Neutral |
| Insert Thickness (Inch) | 1/16 |
| Insert Thickness | 1.59 |
| Insert Thickness (Decimal Inch) | 0.0625 |
| Series | EPGT-JS |
| Inscribed Circle (Decimal Inch) | 0.1563 |
| Inscribed Circle (Inch) | 5/32 |
| Inscribed Circle (mm) | 3.97 |
| Insert Material | Carbide |
| Insert Shape | E - Diamond (Rhombic) 75-Deg |
| Grade Characteristics | Steel (P) - Moderate Wear-Resistance and Toughness to High Toughness; Stainless Steel (M) - Moderate Wear-Resistance and Toughness to High Toughness; Special, Super Alloys (S) - High Wear-Resistance |
| Side Clearance | Positive |
| Number Of Cutting Edges | 2 |
| Insert Shape Code | E |
| Hole Diameter (Decimal Inch) | 0.0910 |
| Hole Diameter (Mm) ( - 0 Decimals) | 2.30 |
| Maximum Depth of Cut (mm) | 0.50 |
| Maximum Depth of Cut (Decimal Inch) | 0.0197 |
| Insert Holding Method | Screw |
| Width (Inch) | 5/32 |
| Clearance Code | P |
| Tolerance Code | G |
| Coating Process | PVD |
| Length Range (Decimal Inch) | 0.0000 - 0.3000 |
| Rake | Positive |
| Insert Length (Decimal Inch) | 0.1610 |
| Insert Length (mm) | 4.10 |
| Primary Workpiece Material | Stainless Steel; Superalloys & Titanium; Steel |
| Primary Workpiece Material Code | P; S; M |
| Iso Code | EPGT040104-JS |
| Standards | ISO; ANSI |
| Manufacturers Catalog Number | 6837556 |
| Material Grade | P35; S15; S05; M20; M35; P20 |
| Coating Classification | PVD |
| Chip Breaker | JS |
| Rake Angle | 10 |
| Cutting Edge Style | Honed |
| Industry Standard Number | EPGT 521 JS |
| Width (Decimal Inch - 4 Decimals) | 0.1563 |
| Multi-Use Tool | Yes |
| Full Radius | No |
| Multi-Use Application | Facing; Turning; Boring |
| ANSI Size Code | 521 |
| ISO Size Code | 040104 |
| UNSPSC Code | 23242105 |
| Insert Size Code | 521 |
| ANSI Insert Code | EPGT521 |
| ISO Insert Code | EPGT040104 |
| Relief Angle | 11 |
| Insert Style | EPGT |
| Corner Radius (mm) | 0.40 |
| Corner Radius (Inch) | 1/64 |
| Corner Radius (Decimal Inch) | 0.0157 |
| Included Angle | 75 |
| Manufacturer Grade | SH730 |
| Coating/Finish | TiAlN |
| Wiper Edge | No |
| Insert Hand | Neutral |
| Insert Thickness (Inch) | 1/16 |
| Insert Thickness | 1.59 |
| Insert Thickness (Decimal Inch) | 0.0625 |
| Series | EPGT-JS |
| Inscribed Circle (Decimal Inch) | 0.1563 |
| Inscribed Circle (Inch) | 5/32 |
| Inscribed Circle (mm) | 3.97 |
| Insert Material | Carbide |
| Insert Shape | E - Diamond (Rhombic) 75-Deg |
| Grade Characteristics | Steel (P) - Moderate Wear-Resistance and Toughness to High Toughness; Stainless Steel (M) - Moderate Wear-Resistance and Toughness to High Toughness; Special, Super Alloys (S) - High Wear-Resistance |
| Side Clearance | Positive |
| Number Of Cutting Edges | 2 |
| Insert Shape Code | E |
| Hole Diameter (Decimal Inch) | 0.0910 |
| Hole Diameter (Mm) ( - 0 Decimals) | 2.30 |
| Maximum Depth of Cut (mm) | 0.50 |
| Maximum Depth of Cut (Decimal Inch) | 0.0197 |
| Insert Holding Method | Screw |
| Width (Inch) | 5/32 |
| Clearance Code | P |
| Tolerance Code | G |
| Coating Process | PVD |
| Length Range (Decimal Inch) | 0.0000 - 0.3000 |
| Rake | Positive |
| Insert Length (Decimal Inch) | 0.1610 |
| Insert Length (mm) | 4.10 |
| Primary Workpiece Material | Stainless Steel; Superalloys & Titanium; Steel |
| Primary Workpiece Material Code | P; S; M |
| Iso Code | EPGT040104-JS |
| Standards | ISO; ANSI |
| Manufacturers Catalog Number | 6837556 |
| Material Grade | P35; S15; S05; M20; M35; P20 |
| Coating Classification | PVD |
| Chip Breaker | JS |
| Rake Angle | 10 |
| Cutting Edge Style | Honed |
| Industry Standard Number | EPGT 521 JS |
| Width (Decimal Inch - 4 Decimals) | 0.1563 |
| Multi-Use Tool | Yes |
| Full Radius | No |
| Multi-Use Application | Facing; Turning; Boring |
| ANSI Size Code | 521 |
| ISO Size Code | 040104 |
| UNSPSC Code | 23242105 |
| Insert Size Code | 521 |
| MSC Part # | 61542056 |
| Mfr Part # | 6837556 |
| Country of Origin Country of Origin is subject to change | Japan |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It