SOFT JAWS FLAT - 1.5 mm x 60° Serrations - Chuck Size 10 - 18
FOR USE ON: Kitagawa®, Samchully®, Strong®, MMK, SMW Autoblok, Howa & Hitachi-Seiki Chucks
- 1.5mm x 60° serrations
- Supplies maximum concentricity on finish turning operations
- Can be bored or turned to fit workpiece
- Steel jaws can be hardened
- Available flat ended or pointed for smaller diameter parts
- Special orders available
- Available in Aluminum, Steel & Aircraft Aluminum (where noted)
Critical Dimensions | ALUMINUM | STEEL | ||||||||||
Group No |
Chuck Size |
Groove Width G |
Screw Size E |
Hole Space D |
Height Inch A |
Hole to Front J |
Width Inch C |
Length Inch B |
No. of Holes |
Industry Reference |
FLAT END Part Number |
FLAT END Part Number |
K1-16-30 | 10" | 0.630 (16mm) | 12mm | 1.181 (30mm) | 2.000 | 2.169 | 1.750 | 4.000 | 2 | HR-82-2.0 | KT-10200-21AF | KT-10200-21F |
KITAGAWA B-10, B-210, BL-210, BLT-210 Big-Bore BB210† Samchully HS10, HC10 HH210 HCH10 STRONG N210 NB210 NIT210 V210 MMK PC-10-78-A6 PC-10-78-A8 HA 8-11, HA6-10, HA8-10 HOWA H3KT10 SMW Autoblok ANM 250, BBM-250, BHM-250 |
2.375 | 1.500 | 4.500 | 2 | - | KT-10200AF | KT-10200F | |||||
2.375 | 1.500 | 4.500 | 2 | - | KT-10200BF | - | ||||||
2.375 | 2.000 | 4.500 | 2 | - | KT-10202AF | KT-10202F | ||||||
2.404 | 1.750 | 4.750 | 2 | KT-10/KT-10P | - | KT-10 | ||||||
2.654 | 1.750 | 5.000 | 2 | KT-10PL | - | KT-10PL | ||||||
2.875 | 1.500 | 5.000 | 2 | - | KT-10201AF | KT-10201F | ||||||
2.875 | 1.500 | 5.000 | 2 | - | KT-10201BF | - | ||||||
2.875 | 2.000 | 5.250 | 2 | - | KT-10205AF | KT-10205F | ||||||
2.875 | 2.000 | 5.250 | 2 | - | KT-10205BF | - | ||||||
3.169 | 1.750 | 5.000 | 2 | HR-82-2.0-O or OP | KT-10200-31AF | KT-10200-31F | ||||||
2.500 | 2.169 | 1.750 | 4.000 | 2 | HR-82-2.5 | KT-10250-21AF | KT-10250-21F | |||||
3.169 | 1.750 | 5.000 | 2 | HR-82-2.5-O or OP | KT-10250-31AF | KT-10250-31F | ||||||
3.000 | 2.375 | 1.500 | 4.500 | 2 | - | KT-10300AF | KT-10300F | |||||
2.375 | 1.500 | 4.500 | 2 | - | KT-10300BF | - | ||||||
2.404 | 1.750 | 4.750 | 2 | KT-10MH/KT-10MHP | - | KT-10MH | ||||||
2.654 | 1.750 | 5.000 | 2 | KT-10MHPL | - | KT-10MHPL | ||||||
2.875 | 1.500 | 5.000 | 2 | - | KT-10301AF | KT-10301F | ||||||
2.875 | 2.000 | 5.250 | 2 | - | KT-10305AF | KT-10305F | ||||||
3.500 | 2.169 | 1.750 | 4.000 | 2 | HR-82-3.5 | KT-10350-21AF | KT-10350-21F | |||||
3.169 | 1.750 | 5.000 | 2 | HR-82-3.5-O or OP | KT-10350-31AF | KT-10350-31F | ||||||
4.000 | 2.375 | 1.500 | 4.500 | 2 | - | KT-10400AF | KT-10400F | |||||
2.375 | 1.500 | 4.500 | 2 | - | KT-10400BF | - | ||||||
2.404 | 1.750 | 4.750 | 2 | KT-10EH/KT-10EHP | - | KT-10EH | ||||||
2.654 | 1.750 | 5.000 | 2 | KT-10EHPL | - | KT-10EHPL | ||||||
2.875 | 1.500 | 5.000 | 2 | - | KT-10401AF | KT-10401F | ||||||
2.875 | 2.000 | 5.250 | 2 | - | KT-10405AF | KT-10405F | ||||||
5.000 | 2.169 | 1.750 | 4.000 | 2 | HR-82-5.0 | KT-10500-21AF | KT-10500-21F | |||||
2.375 | 1.500 | 4.500 | 2 | K1-16-30 | KT-10500AF | KT-10500F | ||||||
3.169 | 1.750 | 5.000 | 2 | HR-82-5.0-O or OP | KT-10500-31AF | KT-10500-31F | ||||||
6.000 | 2.375 | 1.500 | 4.500 | 2 | - | KT-10600AF | KT-10600F | |||||
K1-16-32 | 10" | 0.630 (16mm) | 12mm | 1.250 (32mm) | 2.000 | 2.375 | 1.500 | 4.500 | 2 | - | MT-10200AF | MT-10200F |
For HitachiSeiki ZA_-10, HA_-10 |
2.875 | 1.500 | 5.000 | 2 | - | MT-10201AF | MT-10201F | |||||
3.000 | 2.375 | 1.500 | 4.500 | 2 | - | MT-10300AF | MT-10300F | |||||
2.875 | 1.500 | 5.000 | 2 | - | MT-10301AF | MT-10301F | ||||||
4.000 | 2.375 | 1.500 | 4.500 | 2 | - | MT-10400AF | MT-10400F | |||||
2.875 | 1.500 | 5.000 | 2 | - | MT-10401AF | MT-10401F | ||||||
5.000 | 2.375 | 1.500 | 4.500 | 2 | - | MT-10500AF | MT-10500F | |||||
K1-18-30 | 10" & 12" | 0.709 (18mm) | 14mm | 1.181 (30mm) | 2.000 | 2.375 | 1.500 | 4.500 | 2 | - | HO-10200AF | HO-10200F |
KITAGAWA B-12, BT-12, HO-12, HOB-12, HOH-12 SAMCHULLY HAH12, HCH12 STRONG V212 MMK PC-12-93 H-12, HA8-12, ZA8-12, ZJA8-12 HOWA HO15M12, HO22M10, HO24M10, HO27M10 |
3.000 | 2.375 | 1.500 | 4.500 | 2 | - | HO-10300AF | HO-10300F | ||||
4.000 | 2.375 | 1.500 | 4.500 | 2 | - | HO-10400AF | HO-10400F | |||||
12" | 0.709 (18mm) (some mfg's refer to this as .710) |
14mm | 1.181 (30mm) | 2.000 | 2.881 | 2.000 | 5.250 | 2 | HR-108-2.0 | KT-12200-28AF | KT-12200-28F | |
3.125 | 2.000 | 5.500 | 2 | - | KT-12200AF | KT-12200F | ||||||
3.125 | 2.000 | 5.500 | 2 | - | KT-12200BF | - | ||||||
3.625 | 2.000 | 6.000 | 2 | - | KT-12201AF | KT-12201F | ||||||
3.881 | 2.000 | 6.250 | 2 | HR-108-2.0-O or OP | KT-12200-38AF | KT-12200-38F | ||||||
2.500 | 2.785 | 2.000 | 5.500 | 2 | KT-12/KT-12P | - | KT-12 | |||||
2.881 | 2.000 | 5.250 | 2 | HR-108-2.5 | KT-12250-28AF | KT-12250-28F | ||||||
3.125 | 2.000 | 5.500 | 2 | - | KT-12250AF | KT-12250F | ||||||
3.285 | 2.000 | 6.000 | 2 | KT-12PL | - | KT-12PL | ||||||
3.881 | 2.000 | 6.250 | 2 | HR-108-2.5-O or OP | KT-12250-38AF | KT-12250-38F | ||||||
3.000 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12300AF | KT-12300F | |||||
3.125 | 2.000 | 5.500 | 2 | - | KT-12300BF | - | ||||||
3.625 | 2.000 | 6.000 | 2 | - | KT-12301AF | KT-12301F | ||||||
3.250 | 2.785 | 2.000 | 5.500 | 2 | KT-12MH/KT-12MHP | - | KT-12MH | |||||
3.285 | 2.000 | 6.000 | 2 | KT-12MHPL | - | KT-12MHPL | ||||||
3.500 | 2.881 | 2.000 | 5.250 | 2 | HR-108-3.5 | KT-12350-28AF | KT-12350-28F | |||||
3.881 | 2.000 | 6.250 | 2 | HR-108-3.5-O or P | KT-12350-38AF | KT-12350-38F | ||||||
4.000 | 2.785 | 2.000 | 5.500 | 2 | KT-12EH/KT-12EHP | - | KT-12EH | |||||
3.125 | 2.000 | 5.500 | 2 | - | KT-12400AF | KT-12400F | ||||||
3.125 | 2.000 | 5.500 | 2 | - | KT-12400BF | - | ||||||
3.285 | 2.000 | 6.000 | 2 | KT-12EHPL | - | KT-12EHPL | ||||||
3.625 | 2.000 | 6.000 | 2 | - | KT-12401AF | KT-12401F | ||||||
5.000 | 2.881 | 2.000 | 5.250 | 2 | HR-108-5.0 | KT-12500-28AF | KT-12500-28F | |||||
3.881 | 2.000 | 6.250 | 2 | HR-108-5.0-O or OP | KT-12500-38AF | KT-12500-38F | ||||||
6.000 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12600AF | KT-12600F | |||||
K1-21-30 | 12" | 0.827 (21mm) | 16mm | 1.181 (30mm) | 2.000 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12208AF | KT-12208F |
KITAGAWA B-212, BB-212, BL-212, BT-212 SAMCHULLY HS12, HST12 MH-212† STRONG N212 NT212 NIT212 NB212 HOWA H3KT12 SMW Autoblok BBM-305/ 315, BHM-305/315 |
2.000 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12208BF | - | ||||
2.500 | 2.881 | 2.000 | 5.250 | 2 | HR-112-2.5 | KT-12258-28AF | KT-12258-28F | |||||
2.500 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12258AF | KT-12258F | |||||
2.500 | 3.492 | 2.000 | 5.500 | 2 | KT-212 or KT-212P | - | KT-212 | |||||
2.500 | 3.881 | 2.000 | 6.250 | 2 | HR-112-2.5-O or OP | KT-12258-38AF | KT-12258-38F | |||||
2.500 | 3.992 | 2.000 | 6.000 | 2 | KT-212PL | - | KT-212PL | |||||
3.000 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12308AF | KT-12308F | |||||
3.000 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12308BF | - | |||||
3.250 | 3.492 | 2.000 | 5.500 | 2 | KT-212MH or MHP | - | KT-212MH | |||||
3.250 | 3.992 | 2.000 | 6.000 | 2 | KT-212MHPL | - | KT-212MHPL | |||||
3.500 | 2.881 | 2.000 | 5.250 | 2 | HR-112-3.5 | KT-12358-28AF | KT-12358-28F | |||||
3.500 | 3.881 | 2.000 | 6.250 | 2 | HR-112-3.5-O/OP | KT-12358-38AF | KT-12358-38F | |||||
4.000 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12408AF | KT-12408F | |||||
4.000 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12408BF | - | |||||
4.000 | 3.492 | 2.000 | 5.500 | 2 | KT-212EH or EHP | - | KT-212EH | |||||
4.000 | 3.992 | 2.000 | 6.000 | 2 | KT-212EHPL | - | KT-212EHPL | |||||
5.000 | 2.881 | 2.000 | 5.250 | 2 | HR-112-5.0 | KT-12508-28AF | KT-12508-28F | |||||
5.000 | 3.881 | 2.000 | 6.250 | 2 | HR-112-5.0-O or OP | KT-12508-38AF | KT-12508-38F | |||||
6.000 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12608AF | KT-12608F | |||||
K1-20-35 | 12 | 0.788 (20mm) | 12mm | 1.378 (35mm) | 2.000 | 3.125 | 2.000 | 5.500 | 2 | - | SG-12200AF | SG-12200F |
4.000 | 3.125 | 2.000 | 5.500 | 2 | - | SG-12400AF | SG-12400F | |||||
K1-18-32 | 12 | 0.710 (18mm) | 14mm | 1.260 (32mm) | 2.000 | 3.125 | 2.000 | 5.500 | 2 | - | MT-12200AF | MT-12200F |
3.000 | 3.125 | 2.000 | 5.500 | 2 | - | MT-12300AF | MT-12300F | |||||
4.000 | 3.125 | 2.000 | 5.500 | 2 | - | MT-12400AF | MT-12400F | |||||
K1-18-38 | 12 | 0.709 (18mm) | 14mm | 1.488 (38mm) | 2.000 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12204AF | KT-12204F |
4.000 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12404AF | KT-12404F | |||||
K1-21-35 | 12 | 0.827 (21mm) | 16mm | 1.378 (35mm) | 2.000 | 3.125 | 2.000 | 5.500 | 2 | - | HO-12200AF | HO-12200F |
HOWA HO27M12, HO34M12, HO37M12 |
2.500 | 3.125 | 2.000 | 5.500 | 2 | - | HO-12250AF | HO-12250F | ||||
3.440 | 2.000 | 5.500 | - | - | - | HO-27M12 | ||||||
3.931 | 2.000 | 6.000 | - | - | - | HO-27M12PL | ||||||
3.000 | 3.125 | 2.000 | 5.500 | 2 | - | HO-12300AF | HO-12300F | |||||
4.000 | 3.125 | 2.000 | 5.500 | 2 | - | HO-12400AF | HO-12400F | |||||
K1-21-40 | 12 | 0.826 | 16mm | 1.562 | 2.500 | 3.000 | 2.000 | 5.750 | 2 | - | JP-15250AF | JP-15250F |
4.000 | 3.000 | 2.000 | 5.750 | 2 | - | JP-15400AF | JP-15400F | |||||
K1-21-40 | 10 | 0.827 (21mm) | 3/4 | 1.578 (40mm) | 2.500 | 2.040 | 1-3/4 | 4.813 | 2 | - | HH-10250AF* | HH-10250F* |
10" Howa Hollow |
3.500 | 2.040 | 1-3/4 | 4.813 | 2 | - | HH-10350AF* | HH-10350F* | ||||
5.000 | 2.040 | 1-3/4 | 4.813 | 2 | - | HH-10500AF* | HH-10500F* | |||||
K1-22-43 | 15" & 18" |
0.866 (22mm) | 20mm | 1.690 (43mm) | 2.500 | 3.410 | 2.500 | 6.500 | 2 | HR-155-2.5 | KT-15250-34AF | KT-15250-34F |
KITAGAWA B-15, BT-15, B-15, B-18 HOB-15, HOB-18, HOH-15, HOH-18 STRONG N215, N218 NT215 NIT-215/218 MMK PC-15-120 SAMCHULLY HAH/HCH 15 HAH/HCH 18 |
3.437 | 2.500 | 6.500 | 2 | - | KT-15250AF | KT-15250F | |||||
3.437 | 2.500 | 6.500 | 2 | - | KT-15250BF | - | ||||||
4.410 | 2.500 | 7.500 | 2 | HR-155-2.5-O or OP | KT-15250-44AF | KT-15250-44F | ||||||
4.437 | 2.500 | 7.500 | 2 | - | KT-15255AF | KT-15255F | ||||||
3.000 | 3.437 | 2.500 | 6.500 | 2 | - | KT-15300AF | KT-15300F | |||||
4.410 | 2.500 | 7.500 | 2 | - | KT-15305AF | KT-15305F | ||||||
3.500 | 3.410 | 2.500 | 6.500 | 2 | HR-155-3.5 | KT-15350-34AF | KT-15350-34F | |||||
3.410 | 2.500 | 7.500 | 2 | HR-155-3.5-O or OP | KT-15350-44AF | KT-15350-44F | ||||||
4.000 | 3.437 | 2.500 | 6.500 | 2 | - | KT-15400AF | KT-15400F | |||||
4.437 | 2.500 | 7.500 | 2 | - | KT-15405AF | KT-15405F | ||||||
5.000 | 3.410 | 2.500 | 6.500 | 2 | HR-155-5.0 | KT-15500-34AF | KT-15500-34F | |||||
3.437 | 2.500 | 6.500 | 2 | - | KT-15500AF | KT-15500F | ||||||
4.410 | 2.500 | 7.500 | 2 | HR-155-5.0-O or OP | KT-15500-44AF | KT-15500-44F | ||||||
6.000 | 3.437 | 2.500 | 6.500 | 2 | - | KT-15600AF | KT-15600F | |||||
K1-26-43 | 15 & UP |
1.005 (25.5mm) | 20mm | 1.690 (43mm) | 2.500 | 3.437 | 2.500 | 6.500 | 2 | HR-115-2.5 | KT-15251AF | KT-15251F |
KITAGAWA B215, N15, N18 |
2.500 | 3.437 | 2.500 | 6.500 | 2 | - | - | KT-15251BF | ||||
2.500 | 4.437 | 2.500 | 7.500 | 2 | HR-115-2.5-O or OP | KT-15256AF | KT-15256F | |||||
3.000 | 3.437 | 2.500 | 6.500 | 2 | - | KT-15301AF | KT-15301F | |||||
3.500 | 3.410 | 2.500 | 6.500 | 2 | HR-115-3.5 | KT-15351-34AF | KT-15351-34F | |||||
3.500 | 4.410 | 2.500 | 7.500 | 2 | HR-115-3.5-O or OP | KT-15351-44AF | KT-15351-44F | |||||
4.000 | 3.437 | 2.500 | 6.500 | 2 | - | KT-15401AF | KT-15401F | |||||
4.000 | 4.437 | 2.500 | 7.500 | 2 | - | KT-15406AF | KT-15406F | |||||
5.000 | 3.437 | 2.500 | 6.500 | 2 | HR-115-5.0 | KT-15501AF | KT-15501F | |||||
5.000 | 4.410 | 2.500 | 7.500 | 2 | HR-115-5.0-O or OP | KT-15501-44AF | KT-15501-44F | |||||
6.000 | 3.437 | 2.500 | 6.500 | 2 | - | KT-15601AF | KT-15601F | |||||
K1-21-45 | 14 or 16 |
0.827 (21mm) | 16mm | 1.771 (45mm) | 2.500 | 2.980 | 2.000 | 6.250 | 2 | - | NK-14250AF* | NK-14250F* |
3.980 | 2.000 | 7.250 | 2 | - | NK-14257AF* | NK-14257F* | ||||||
3.500 | 2.980 | 2.000 | 6.250 | 2 | - | NK-14350AF* | NK-14350F* | |||||
3.980 | 2.000 | 7.250 | 2 | - | NK-14357AF* | NK-14357F* | ||||||
K1-22-60 | 15 & Up |
0.866 (22mm) | 20mm | 2.360 (60mm) | 2.500 | 2.750 | 2.500 | 6.500 | 2 | - | KT-15252AF | KT-15252F |
3.750 | 2.500 | 7.500 | 2 | - | KT-15257AF | KT-15257F | ||||||
3.000 | 2.750 | 2.500 | 6.500 | 2 | - | KT-15302AF | KT-15302F | |||||
4.000 | 2.750 | 2.500 | 6.500 | 2 | - | KT-15402AF | KT-15402F | |||||
3.750 | 2.500 | 7.500 | 2 | - | KT-15407AF | KT-15407F | ||||||
6.000 | 2.750 | 2.500 | 6.500 | 2 | - | KT-15602AF | KT-15602F | |||||
K1-26-38 | 16 | 1.003 (25.5mm) | 20mm | 1.496 (38mm) | 2.500 | 2.940 | 2.500 | 5.500 | 2 | - | AB-16250AF* | AB-16250F* |
3.500 | 2.940 | 2.500 | 5.500 | 2 | - | AB-16350AF* | AB-16350F* | |||||
5.000 | 2.940 | 2.500 | 5.500 | 2 | - | AB-16500AF* | AB-16500F* | |||||
2.500 | 3.940 | 2.500 | 6.500 | 2 | - | AB-16257AF* | AB-16257F* | |||||
3.500 | 3.940 | 2.500 | 6.500 | 2 | - | AB-16357AF* | AB-16357F* | |||||
5.000 | 3.940 | 2.500 | 6.500 | 2 | - | AB-16507AF* | AB-16507F* |