ROUND JAWS - 1.5 mm x 60° Serrations - Chuck Size 10-15
FOR USE ON: Kitagawa®, Samchully®, Strong, MMK, SMW Autoblok, Howa & Hitachi-Seiki Chucks
- 1.5mm x 60° serrations
- Round Jaws allow for complete gripping of workpiece
- Oversized jaws available
- Ideal for thin-walled or irregular shaped workpieces.
- Can be machined to fit workpiece
- Special "J" dimensions available
- Available in Aluminum, Cast Iron & Steel
- Aluminum round jaws made from solid extruded aluminum (up to 15" dia)
Critical Dimensions | ALUMINUM | CAST IRON | STEEL | ||||||||
Group No |
Chuck Size |
Groove Width G |
Screw Size E |
Hole Space D |
Hole to Front J |
Pie Dia B |
Height Inch A |
Industry Ref # |
Part Number |
Part Number |
Part Number |
K1-16-30 | 10" | 0.630 (16mm) | 12mm | 1.181 (30mm) | 2.155 | 8 | 2.00 | - | 8-RKT-10200A | - | - |
KITAGAWA B-10, B-210, BL-210, BLT-210 Big-Bore BB210† Samchully HS10 STRONG N210 MMK HA 8-11, HA6-10, HA8-10 HOWA H3KT10 SMW Autoblok ANM 250, BBM-250, BHM-250 |
2.375 | 10 | 2.00 | - | RKT-10200A | RKT-10200CI | RKT-10200S | ||||
2.500† | 10 | 2.00 | KTT10P | RKT-10200A4 | - | - | |||||
2.650† | 10 | 2.00 | AKT10FG | RKT-10200A5 | - | - | |||||
2.750† | 10 | 2.00 | HAR10MSHP | RHA-10200A | - | - | |||||
2.375 | 10 | 2.50 | - | RKT-10250A | - | - | |||||
3.00 | - | RKT-10300A | - | RKT-10300S | |||||||
2.650† | 10 | 3.00 | AKT10MHFG | RKT-10300A5 | - | - | |||||
2.375 | 10 | 4.00 | - | RKT-10400A | RKT-10400CI | RKT-10400S | |||||
2.500† | 10 | 4.00 | KTT10P1 | RKT-10400A4 | - | - | |||||
2.650† | 10 | 3.00 | AKT10EHFG | RKT-10400A5 | - | - | |||||
2.750† | 10 | 4.00 | HAR10MSHP1 | RHA-10400A | - | - | |||||
2.375 | 10 | 5.00 | - | RKT-10500A | - | - | |||||
6.00 | - | RKT-10600A | - | RKT-10600S | |||||||
8.00 | - | RKT-10800A | - | - | |||||||
2.500† | 10 | 6.00 | KTT10P6 | RKT-10600A4 | - | - | |||||
2.375 | 12 | 2.00 | - | 12-RKT-10200A | 12-RKT-10200CI | - | |||||
2.500† | 12 | 2.00 | KTT12-10P | 12-RKT-10200A4 | - | - | |||||
2.375 | 12 | 2.50 | - | 12-RKT-10250A | - | - | |||||
4.00 | - | 12-RKT-10400A | - | - | |||||||
2.500† | 12 | 4.00 | KTT12-10P1 | 12-RKT-10400A4 | - | - | |||||
2.375 | 15 | 2.50 | - | 15-RKT-10250A | 15-RKT-10250CI | - | |||||
2.500† | 15 | 3.00 | KTT15-10P | 15-RKT-10300A4 | - | - | |||||
2.375 | 15 | 4.00 | - | 15-RKT-10400A | - | - | |||||
2.500† | 15 | 4.00 | KTT15-10P1 | 15-RKT-10400A4 | - | - | |||||
2.375 | 15 | 6.00 | - | 15-RKT-10600A* | - | - | |||||
18 | 2.50 | - | 18-RKT-10250A | - | - | ||||||
2.500† | 18 | 3.00 | KTT18-10P | 18-RKT-10300A4 | - | - | |||||
2.375 | 18 | 4.00 | - | 18-RKT-10400A | - | - | |||||
2.500† | 18 | 4.00 | KTT18-10P1 | 18-RKT-10400A4 | - | - | |||||
21 | 3.00 | KTT21-10P | 21-RKT-10300A4 | - | - | ||||||
2.375 | 21 | 4.00 | - | 21-RKT-10400A | - | - | |||||
2.500† | 21 | 4.00 | KTT21-10P1 | 21-RKT-10400A4 | - | - | |||||
2.375 | 24 | 4.00 | - | 24-RKT-10400A* | - | - | |||||
K1-16-32 | 10" | 0.630 (16mm) | 12mm | 1.250 | 2.375 | 10 | 2.00 | - | RMT-10200A | RMT-10200CI | RMT-10200S |
1.260 | 2.875 | 10 | 2.00 | MTT10P | RMT-10200A4 | - | - | ||||
1.250 (32mm) | 2.375 | 10 | 2.50 | - | RMT-10250A | - | - | ||||
3.00 | - | RMT-10300A | - | RMT-10300S | |||||||
4.00 | - | RMT-10400A | RMT-10400CI | - | |||||||
1.260 | 2.875 | 10 | 4.00 | MTT10P1 | RMT-10400A4 | - | - | ||||
1.250 (32mm) | 2.375 | 10 | 5.00 | - | RMT-10500A | - | - | ||||
6.00 | - | RMT-10600A | - | - | |||||||
12 | 2.00 | - | 12-RMT-10200A | - | - | ||||||
4.00 | - | 12-RMT-10400A | - | - | |||||||
15 | 2.50 | - | 15-RMT-10250A | - | - | ||||||
18 | 4.00 | - | 18-RMT-10400A* | - | - | ||||||
K1-18-30 | 12" | 0.709 (18mm) (some mfg's refer to this as .710) |
14mm | 1.181 (30mm) | 2.375° | 10 | 2.00 | - | RHO-10200A | RHO-10200CI | - |
KITAGAWA B-12, BT-12, HO-12, HOB-12, HOH-12 SAMCHULLY HAH12, HCH12 MMK H-12, HA8-12, ZA8-12, ZJA8-12 HOWA HO15M12, HO22M10, HO24M10, HO27M10 |
- | - | - | RHO-10200S | |||||||
3.000 | 10 | 2.00 | HOW27M10P | RHO-10200A4 | - | - | |||||
2.375° | 10 | 2.50 | - | RHO-10250A | - | - | |||||
3.00 | - | RHO-10300A | - | - | |||||||
3.00 | - | - | - | RHO-10300S | |||||||
4.00 | - | RHO-10400A | RHO-10400CI | - | |||||||
3.000 | 10 | 4.00 | HOW27M10P1 | RHO-10400A4 | - | - | |||||
2.375° | 10 | 5.00 | - | RHO-10500A | - | - | |||||
6.00 | - | RHO-10600A* | - | - | |||||||
12 | 2.00 | - | 12-RHO-10200A | - | - | ||||||
3.00 | - | 12-RHO-10300A* | - | - | |||||||
4.00 | - | 12-RHO-10400A | - | - | |||||||
15 | 2.50 | - | 15-RHO-10250A* | - | - | ||||||
4.00 | - | 15-RHO-10400A* | - | - | |||||||
1.250° | 8 | 2.00 | - | 8-RKT-12200A | - | - | |||||
2.875 | 10 | 2.00 | - | 10-RKT-12200A* | - | - | |||||
12 | 2.00 | - | RKT-12200A | RKT-12200CI | - | ||||||
12 | 2.00 | - | - | - | RKT-12200S | ||||||
3.500 | 12 | 2.00 | KTT12P | RKT-12200A5 | - | - | |||||
2.875 | 12 | 2.50 | - | RKT-12250A | - | - | |||||
3.290 | 12 | 2.50 | AKT12FG | RKT-12250A4 | - | - | |||||
2.875 | 12 | 3.00 | - | RKT-12300A | - | - | |||||
4.00 | - | RKT-12400A | - | RKT-12400S | |||||||
3.500 | 12 | 4.00 | KTT12P1 | RKT-12400A5 | - | - | |||||
2.875 | 12 | 5.00 | - | RKT-12500A | - | - | |||||
3.290 | 12 | 5.00 | AKT12EHFG | RKT-12500A4 | - | - | |||||
2.875 | 12 | 6.00 | - | RKT-12600A | - | RKT-12600S | |||||
2.875 | 15 | 2.50 | - | 15-RKT-12250A | 15-RKT-12250CI | - | |||||
3.500 | 15 | 3.00 | KTT15-12P | 15-RKT-12300A5 | - | - | |||||
2.875 | 15 | 4.00 | - | 15-RKT-12400A | - | - | |||||
3.500 | 15 | 4.00 | KTT15-12P1 | 15-RKT-12400A4 | - | - | |||||
2.875 | 18 | 2.50 | - | 18-RKT-12250A | - | - | |||||
3.500 | 18 | 3.00 | KTT18-12P | 18-RKT-12300A5 | - | - | |||||
2.875 | 18 | 4.00 | - | 18-RKT-12400A | - | - | |||||
3.500 | 18 | 4.00 | KTT18-12P1 | 18-RKT-12400A5 | - | - | |||||
21 | 2.00 | KTT21-12P2 | 21-RKT-12200A5 | - | - | ||||||
2.875 | 21 | 2.50 | - | 21-RKT-12250A | - | - | |||||
3.500 | 21 | 3.00 | KTT21-12P | 21-RKT-12300A5 | - | - | |||||
2.875 | 21 | 4.00 | - | 21-RKT-12400A | - | - | |||||
3.500 | 21 | 4.00 | KTT21-12P1 | 21-RKT-12400A5 | - | - | |||||
2.875 | 24 | 2.50 | - | 24-RKT-12250A | - | - | |||||
4.00 | - | 24-RKT-12400A* | - | - | |||||||
K1-21-30 | 12" | 0.827 (21mm) | 16mm | 1.181 (30mm) | 2.875 | 10 | 2.00 | - | 10-RKT-12208A | - | - |
KITAGAWA ?B-212, BL-212, BT-212 Big Bore BB-212† SAMCHULLY HS12, HST12 MH-212† STRONG N212 HOWA H3KT12 SMW Autoblok BBM-305/ 315, BHM-305/315 |
3.000 | 10 | 2.00 | AUTO10P | 10-RKT-12208A4 | - | - | ||||
2.875 | 12 | 2.00 | - | RKT-12208A | RKT-12208CI | - | |||||
12 | 2.00 | - | - | - | RKT-12208S | ||||||
3.500† | 12 | 2.00 | KTTB212P | RKT-12208A4 | - | - | |||||
4.000† | 12 | 2.50 | AKT212FG | RKT-12258A5 | - | - | |||||
2.875 | 12 | 3.00 | - | RKT-12308A | - | - | |||||
12 | 4.00 | - | RKT-12408A | - | - | ||||||
3.500† | 12 | 4.00 | KTTB212P1 | RKT-12408A4 | - | - | |||||
4.000† | 12 | 4.00 | AKT212MHFG | RKT-12408A5 | - | - | |||||
2.875 | 12 | 5.00 | - | RKT-12508A | - | - | |||||
4.000† | 12 | 5.00 | AKT212EHFG | RKT-12508A5 | - | - | |||||
2.875 | 12 | 6.00 | - | RKT-12608A | - | - | |||||
15 | 2.00 | - | 15-RKT-12208A | - | - | ||||||
15 | 2.50 | - | 15-RKT-12258A | 15-RKT-12258CI | - | ||||||
3.500† | 15 | 3.00 | KTT15B212P | 15-RKT-12308A4 | - | - | |||||
2.875 | 15 | 4.00 | - | 15-RKT-12408A | - | - | |||||
3.500† | 15 | 4.00 | KTT15B212P1 | 15-RKT-12408A4 | - | - | |||||
2.875 | 18 | 2.50 | - | 18-RKT-12258A | - | - | |||||
3.500† | 18 | 3.00 | KTT18B212P | 18-RKT-12308A4 | - | - | |||||
2.875 | 18 | 4.00 | - | 18-RKT-12408A* | - | - | |||||
3.500† | 18 | 4.00 | KTT18B212P1 | 18-RKT-12408A4 | - | - | |||||
2.875 | 21 | 4.00 | - | 21-RKT-12408A | - | - | |||||
3.500† | 24 | 2.00 | KTT24B212P2 | 24-RKT-12208A4 | - | - | |||||
K1-18-32 | 12 | 0.710 (18mm) | 14mm | 1.260 (32mm) | 2.875 | 12 | 2.00 | - | RMT-12200A | - | - |
2.50 | - | RMT-12250A | - | - | |||||||
3.00 | - | RMT-12300A | - | - | |||||||
K1-18-38 | 12 | 0.709 (18mm) | 14mm | 1.488 (38mm) | 2.875 | 12 | 2.00 | - | RKT-12204A | RKT-12204CI | - |
4.00 | - | RKT-12404A | - | - | |||||||
K1-20-35 | 12 | 0.788 (20mm) | 12mm | 1.377 (35mm) | 2.875 | 10 | 2.00 | - | 10-RSG-12200A | - | - |
4.00 | - | 10-RSG-12400A* | - | - | |||||||
12 | 2.00 | - | RSG-12200A | RSG-12200CI | - | ||||||
3.438 | 12 | 2.00 | SUG12PSTM | RSG-12200A4 | - | - | |||||
2.875 | 12 | 3.00 | - | RSG-12300A | - | - | |||||
4.00 | - | RSG-12400A | - | - | |||||||
3.438 | 12 | 4.00 | SUG12P1STM | RSG-12400A4 | - | - | |||||
K1-21-35 | 12 | 0.827 (21mm) | 16mm | 1.378 (35mm) | 2.875 | 12 | 2.00 | - | RHO-12200A | RHO-12200CI | - |
4.00 | - | RHO-12400A | - | - | |||||||
15 | 2.50 | - | 15-RHO-12250A | - | - | ||||||
18 | 2.50 | - | 18-RHO-12250A* | - | - | ||||||
K1-22-43 | 15" & UP |
0.866 (22mm) | 20mm | 1.690 (43mm) | 3.750 | 12 | 4.00 | - | 12-RKT-15400A* | - | - |
KITAGAWA BT-15, B-15,B-18 HOB-15, HOB-18, HOH-15, HOH-18 SAMCHULLY HAH/HCH 15 HAH/HCH 18 MMK ZA8-15-120 |
15 | 2.50 | - | RKT-15250A | RKT-15250CI | - | |||||
2.50 | - | - | - | RKT-15250S | |||||||
4.00 | - | RKT-15400A | - | RKT-15400S | |||||||
5.00 | - | RKT-15500A | - | - | |||||||
6.00 | - | RKT-15600A* | - | RKT-15600S | |||||||
18 | 2.50 | - | 18-RKT-15250A | - | - | ||||||
4.00 | - | 18-RKT-15400A | - | - | |||||||
21 | 2.50 | - | 21-RKT-15250A | - | - | ||||||
4.00 | - | 21-RKT-15400A* | - | - | |||||||
24 | 2.50 | - | 24-RKT-15250A* | - | - | ||||||
4.00 | - | 24-RKT-15400A | - | - | |||||||
K1-26-43 | 15" & UP |
1.005 (25.5mm) (some mfg's refer to this as 1.004) |
20mm | 1.690 (43mm) | 3.750 | 12 | 3.00 | - | 12-RKT-15301A | - | - |
KITAGAWA B-215, N15, N18 BB-218 Samchully HC-15 |
15 | 2.50 | - | RKT-15251A | RKT-15251CI | - | |||||
2.50 | - | - | - | RKT-15251S | |||||||
4.00 | - | RKT-15401A | - | RKT-15401S | |||||||
1.693 (43mm) | 4.313 (4-5/16) |
15 | 2.00 | KTTB215P2 | RKT-15201A4 | - | - | ||||
3.00 | KTTB215P | RKT-15301A4 | - | - | |||||||
4.00 | KTTB215P1 | RKT-15401A4 | - | - | |||||||
1.690 (43mm) | 3.750 | 15 | 5.00 | - | RKT-15501A | - | - | ||||
18 | 2.50 | - | 18-RKT-15251A | - | - | ||||||
4.00 | - | 18-RKT-15401A | - | - | |||||||
1.693 (43mm) | 4.313 (4-5/16) |
18 | 3.00 | KTT18B215P | 18-RKT-15301A4 | - | - | ||||
4.00 | KTT18B215P1 | 18-RKT-15401A4 | - | - | |||||||
21 | 3.00 | KTT21B215P | 21-RKT-15301A4 | - | - | ||||||
1.690 (43mm) | 3.750 | 21 | 4.00 | - | 21-RKT-15401A | - | - | ||||
24 | 2.50 | - | 24-RKT-15251A | - | - | ||||||
4.00 | - | 24-RKT-15401A | - | - | |||||||
K1-22-60 | 15" & UP |
0.866 (22mm) | 20mm | 2.360 (60mm) | 3.750 | 15 | 2.50 | - | RKT-15252A | RKT-15252CI | - |
3.188 | 15 | 3.00 | KTT15P-2.36 | RKT-15302A2 | - | - | |||||
3.750 | 15 | 4.00 | - | RKT-15402A | - | - | |||||
18 | 2.50 | - | 18-RKT-15252A | - | - | ||||||
4.00 | - | 18-RKT-15402A | - | - | |||||||
21 | 4.00 | - | 21-RKT-15402A | - | - | ||||||
24 | 4.00 | - | 24-RKT-15402A | - | - |
Round Jaw Material: ALUMINUM-6061-T6 Bar Stock, CAST IRON-Gray, STEEL-1018. 18" & Larger- Alum A319 6061-T6
* denotes non-stock item. Please allow 1 week manufacturing time.