SOFT JAWS - NORTHFIELD® TYPE CHUCKS
QUANTITY DISCOUNTS!
Order 5 SETS OR MORE of the same part number soft jaw and receive a 5% DISCOUNT!
*Northfield is a trademark of Northfield Precision Instrument Corp. To order any of these items enter the Part Number into the search bar above. (This will take you to the product page where you can add the item to the shopping cart)
Order 5 SETS OR MORE of the same part number soft jaw and receive a 5% DISCOUNT!
*Northfield is a trademark of Northfield Precision Instrument Corp. To order any of these items enter the Part Number into the search bar above. (This will take you to the product page where you can add the item to the shopping cart)
ALUMINUM | STEEL | ||||||
Chuck Dia. Inch | Height Inch A | No. of Holes | No. of Pins | Northfield Part Number |
Part Number | Northfield Part Number |
Part Number |
3" (300) | 0.75 | 1 | 2 | AL-1-3-3/4 | NF-3075AP | ST-1-3-3/4 | NF-3075P |
1.00 | 1 | 2 | AL-1-3-1 | NF-3100AP | ST-1-3-1 | NF-3100P | |
1.50 | 1 | 2 | AL-1-3-1 1/2 | NF-3150AP | ST-1-3-1 1/2 | NF-3150P | |
2.00 | 1 | 2 | AL-1-3-2 | NF-3200AP | ST-1-3-2 | NF-3200P | |
4" (400) | 0.75 | 2 | 3 | AL-1-4-3/4 | NF-4075AP | ST-1-4-3/4 | NF-4075P |
1.00 | 2 | 3 | AL-1-4-1 | NF-4100AP | ST-1-4-1 | NF-4100P | |
1.50 | 2 | 3 | AL-1-4-1 1/2 | NF-4150AP | ST-1-4-1 1/2 | NF-4150P | |
2.00 | 2 | 3 | AL-1-4-2 | NF-4200AP | ST-1-4-2 | NF-4200P | |
3.00 | 2 | 3 | AL-1-4-3 | NF-4300AP | ST-1-4-3 | NF-4300P | |
6" (600) | 1.00 | 4 | 5 | AL-1-6-1 | NF-6100AP | ST-1-6-1 | NF-6100P |
1.50 | 4 | 5 | AL-1-6-1 1/2 | NF-6150AP | ST-1-6-1 1/2 | NF-6150P | |
2.00 | 4 | 5 | AL-1-6-2 | NF-6200AP | ST-1-6-2 | NF-6200P | |
3.00 | 4 | 5 | AL-1-6-3 | NF-6300AP | ST-1-6-3 | NF-6300P | |
4.00 | 4 | 5 | AL-1-6-4 | NF-6400AP | ST-1-6-4 | NF-6400P | |
7" (700) | 2.00 | 2 | 2 | AL-1-7-2 | NF-7200AP | ST-1-7-2 | NF-7200P |
3.00 | 2 | 2 | AL-1-7-3 | NF-7300AP | ST-1-7-3 | NF-7300P | |
4.00 | 2 | 2 | AL-1-7-4 | NF-7400AP | ST-1-7-4 | NF-7400P | |
8" (800) | 2.00 | 2 | 3 | AL-1-8-2 | NF-8200AP | ST-1-8-2 | NF-8200P |
3.00 | 2 | 3 | AL-1-8-3 | NF-8300AP | ST-1-8-3 | NF-8300P | |
4.00 | 2 | 3 | AL-1-8-4 | NF-8400AP | ST-1-8-4 | NF-8400P | |
10" (1000) | 2.00 | 3 | 4 | AL-1-10-2 | NF-10200AP | ST-1-10-2 | NF-10200P |
3.00 | 3 | 4 | AL-1-10-3 | NF-10300AP | ST-1-10-3 | NF-10300P | |
4.00 | 3 | 4 | AL-1-10-4 | NF-10400AP | ST-1-10-4 | NF-10400P |
"Northfield Style" jaws are pointed.Soft Jaw Material: ALUMINUM-6061-T6 Bar Stock, STEEL-1018,