SOFT JAWS FLAT - 1.5 mm x 60° Serrations - Chuck Size 4 - 8
FOR USE ON: Kitagawa®, Samchully®, Strong®, MMK, SMW Autoblok, Howa & Hitachi-Seiki Chucks
To order any of these items enter the Part Number into the search bar above. (This will take you to the product page where you can add the item to the shopping cart)
- 1.5mm x 60° serrations
- Supplies maximum concentricity on finish turning operations
- Can be bored or turned to fit workpiece
- Steel jaws can be hardened
- Available flat ended or pointed for smaller diameter parts
- Special orders available
- Available in Aluminum, Steel & Aircraft Aluminum (where noted)
Critical Dimensions | ALUMINUM | STEEL | ||||||||||
Group No |
Chuck Size |
Groove Width G |
Screw Size E |
Hole Space D |
Height Inch A |
Hole to Front J |
Width Inch C |
Length Inch B |
No. of Holes |
Industry Reference |
FLAT END Part Number |
FLAT END Part Number |
K1-08-15 | 4" | 0.315 (8mm) | 6mm | 0.590 (15mm) | 1.000 | 1.000 | 0.750 | 2.000 | 2 | - | KT-4100AF | KT-4100F |
B-04,BT-04 | 2.000 | 1.000 | 0.750 | 2.000 | 2 | - | KT-4200AF | KT-4200F | ||||
K1-10-12 | 4" | 0.394 (10mm) | 6mm | 0.470 (12mm) | 1.000 | 1.000 | 0.750 | 2.000 | 2 | - | KT-4103AF | KT-4103F |
2.000 | 1.000 | 0.750 | 2.000 | 2 | - | KT-4203AF | KT-4203F | |||||
K1-10-14 | 4" | 0.394 (10mm) | 8mm | 0.551 (14mm) | 1.000 | 1.000 | 1.000 | 2.000 | 2 | - | KT-4105AF | KT-4105F |
B-204,B-205 | 2.000 | 1.000 | 1.000 | 2.000 | 2 | - | KT-4205AF | KT-4205F | ||||
K1-10-18 | 5" | 0.394 (10mm) | 8mm | 0.713 (18mm) | 1.500 | 1.250 | 1.000 | 2.375 | 2 | - | KT-5153AF | KT-5153F |
B-05, BT-05, HOB-5 HOBT-5 |
2.000 | 1.250 | 1.000 | 2.375 | 2 | - | KT-5203AF | KT-5203F | ||||
2.500 | 1.250 | 1.000 | 2.375 | 2 | - | KT-5253AF | KT-5253F | |||||
3.000 | 1.250 | 1.500 | 2.375 | 2 | - | KT-5303AF | KT-5303F | |||||
1.900 | 1.250 | 3.000 | 2 | - | KT-5303AFL* | KT-5303FL* | ||||||
4.000 | 1.900 | 1.250 | 3.000 | 2 | - | KT-5403AF | KT-5403F | |||||
K1-10-19 | 5" | 0.394 (10mm) | 8mm | 0.748 (19mm) | 1.500 | 1.250 | 1.500 | 2.375 | 2 | - | KT-5150AF | KT-5150F |
N-05, NT-05 |
2.500 | 1.250 | 1.500 | 2.375 | 2 | - | KT-5250AF | KT-5250F | ||||
3.000 | 1.250 | 1.500 | 2.375 | 2 | - | KT-5300AF | KT-5300F | |||||
K1-11-17 | 5" | 0.433 (11mm) | 8mm | 0.669 (17mm) | 1.500 | 1.270 | 1.000 | 2.375 | 2 | - | NK-5150AF* | NK-5150F* |
Nikko 5" | 2.000 | 1.270 | 1.000 | 2.375 | 2 | - | NK-5200AF* | NK-5200F* | ||||
K1-11-20 | 6" | 0.433 (11mm) | 10mm | 0.787 (20mm) | 1.500 | 1.625 | 1.250 | 3.000 | 2 | - | HO-6150AF | HO-6150F |
2.000 | 1.625 | 1.250 | 3.000 | 2 | - | HO-6200AF | HO-6200F | |||||
2.500 | 1.625 | 1.250 | 3.000 | 2 | - | HO-6250AF | HO-6250F | |||||
3.000 | 1.625 | 1.250 | 3.000 | 2 | - | HO-6300AF | HO-6300F | |||||
K1-11-25 | 6" | 0.433 (11mm) | 8mm | 0.985 (25mm) | 1.500 | 1.625 | 1.000 | 3.000 | 2 | - | SG-6150AF | SG-6150F |
MMK: Z-6, ZA5-6-0, ZA5-6B, ZJA5-6 |
1.625 | 1.250 | 3.000 | 2 | - | SG-6152AF | SG-6152F | |||||
2.500 | 1.625 | 1.000 | 3.000 | 2 | - | SG-6250AF | SG-6250F | |||||
1.625 | 1.250 | 3.000 | 2 | - | SG-6252AF | SG-6252F | ||||||
3.000 | 1.625 | 1.000 | 3.000 | 2 | - | SG-6300AF | SG-6300F | |||||
K1-12-20 | 6" | 0.472 (12mm) | 10mm | 0.787 (20mm) | 1.000 | 1.625 | 1.250 | 3.000 | 2 | - | KT-6100AF | KT-6100F |
Kitagawa BB-06, B-06, B-206, BT-06, BT206, Strong N206 Samchully HS-06 Howa: HO15M6, HO22M6, HO24M6, HO27M6 MMK: YA5-6-46 |
1.500 | 1.625 | 1.250 | 3.000 | 2 | - | KT-6150AF | KT-6150F | ||||
1.625 | 1.250 | 3.000 | 2 | - | KT-6150BF | - | ||||||
1.625 | 2.000 | 3.000 | 2 | - | KT-6152AF | KT-6152F | ||||||
2.125 | 1.250 | 3.000 | 2 | - | KT-6151AF | KT-6151F | ||||||
2.000 | 1.625 | 1.250 | 3.000 | 2 | - | KT-6200AF | KT-6200F | |||||
1.625 | 1.250 | 3.000 | 2 | - | KT-6200BF | - | ||||||
2.500 | 1.625 | 1.250 | 3.000 | 2 | - | KT-6250AF | KT-6250F | |||||
3.000 | 1.625 | 1.250 | 3.000 | 2 | - | KT-6300AF | KT-6300F | |||||
1.625 | 1.250 | 3.000 | 2 | - | KT-6300BF | - | ||||||
1.625 | 2.000 | 3.000 | 2 | - | KT-6302AF | KT-6302F | ||||||
3.500 | 1.625 | 1.250 | 3.000 | 2 | - | KT-6350AF | KT-6350F | |||||
4.000 | 1.625 | 1.250 | 3.000 | 2 | - | KT-6400AF | KT-6400F | |||||
5.000 | 1.625 | 1.250 | 3.000 | 2 | - | KT-6500AF* | KT-6500F* | |||||
K1-14-20 | 6" | 0.551 (14mm) | 10mm | 0.790 (20mm) | 1.500 | 1.625 | 1.250 | 3.000 | 2 | - | NK-6150AF | NK-6150F |
Nikko 6" | 2.500 | 1.625 | 1.250 | 3.000 | 2 | - | NK-6250AF | NK-6250F | ||||
K1-14-25 | 8" | 0.551 (14mm) | 12mm | 0.984 (25mm) | 1.500 | 2.000 | 1.500 | 3.750 | 2 | - | KT-8150AF | KT-8150F |
Kitagawa B-08, B-208 BB08, BB208 Samchully HS-08 HC-08 HCH-08 Strong N208, NB208 NT208, NIT208, V208 MMK PC-8-52 ZA6-8, HA6-8, HH-8,HHJ-8 HOWA H3KT8, HO15M8, HO7MA8 SMW Autoblok BBM-210, BHM-210 |
2.4690 | 1.500 | 4.250 | 2 | HR-149-1.5-O or OP | KT-8150-24AF | KT-8150-24F | |||||
2.000 | 1.179 | 1.500 | 3.500 | 2 | HR149-2.0 | KT-8200-17AF | KT-8200-17F | |||||
2.000 | 1.500 | 3.750 | 2 | - | KT-8200AF | KT-8200F | ||||||
2.000 | 1.500 | 3.750 | 2 | - | KT-8200BF | - | ||||||
2.016 | 1.500 | 3.750 | 2 | KT-8/KT-8P | - | KT-8 | ||||||
2.250 | 1.500 | 4.000 | 2 | - | KT-8201AF | KT-8201F | ||||||
2.250 | 1.500 | 4.000 | 2 | - | KT-8201BF | - | ||||||
2.266 | 1.500 | 4.000 | 2 | KT-8PL | - | KT-8PL | ||||||
2.4690 | 1.500 | 4.250 | 2 | HR-149-2.0-O or OP | KT-8200-25AF | KT-8200-25F | ||||||
2.500 | 1.7190 | 1.500 | 3.500 | 2 | HR-149-2.5 | KT-8250-17AF | KT-8250-17F | |||||
2.4690 | 1.500 | 4.250 | 2 | HR-149-2.5-O or OP | KT-8250-25AF | KT-8250-25F | ||||||
3.00 | 2.000 | 1.500 | 3.750 | 2 | - | KT-8300AF | KT-8300F | |||||
2.000 | 1.500 | 3.750 | 2 | - | KT-8300BF | - | ||||||
2.016 | 1.500 | 3.750 | 2 | KT-8MH/KT-8MHP | - | KT-8MH | ||||||
2.250 | 1.500 | 4.000 | 2 | - | KT-8301AF | KT-8301F | ||||||
2.266 | 1.500 | 4.000 | 2 | KT-8MHPL | - | KT-8MHPL | ||||||
3.500 | 1.7190 | 1.500 | 3.500 | 2 | HR-149-3.5 | KT-8350-17AF | KT-8350-17F | |||||
2.4690 | 1.500 | 4.250 | 2 | HR-149-3.5-O or OP | KT-8350-25AF | KT-8350-25F | ||||||
4.00 | 2.000 | 1.500 | 3.750 | 2 | - | KT-8400AF | KT-8400F | |||||
2.016 | 1.500 | 3.750 | 2 | KT-8EH/KT-8EHP | - | KT-8EH | ||||||
2.250 | 1.500 | 4.000 | 2 | - | KT-8401AF | KT-8401F | ||||||
2.266 | 1.500 | 4.000 | 2 | KT-8EHPL | - | KT-8EHPL | ||||||
5.000 | 1.7190 | 1.500 | 3.500 | 2 | HR-149-5.0 | KT-8500-17AF | KT-8500-17F | |||||
2.000 | 1.500 | 3.750 | 2 | - | KT-8500AF | KT-8500F | ||||||
2.4690 | 1.500 | 4.250 | 2 | HR-149-5.0-O or OP | KT-8500-25AF | KT-8500-25F | ||||||
6.00 | 2.000 | 1.500 | 3.750 | 2 | - | KT-8600AF | KT-8600F | |||||
2.250 | 1.500 | 4.000 | 2 | - | KT-8601AF | KT-8601F | ||||||
K1-14-30 | 8" | 0.551 (14mm) | 10mm | 1.181 (30mm) | 2.000 | 1.970 | 1.500 | 3.750 | 2 | - | SG-8200AF | SG-8200F |
Suga 8" | 3.000 | 1.970 | 1.500 | 3.750 | 2 | - | SG-8300AF | SG-8300F | ||||
4.000 | 1.970 | 1.500 | 3.750 | 2 | - | SG-8400AF | SG-8400F | |||||
K1-16-25 | 8" | 0.630 (16mm) | 12mm | 0.984 (25mm) | 2.000 | 2.000 | 1.500 | 3.750 | 2 | - | HO-8200AF | HO-8200F |
HOWA HO15M10, HO22M8, HO24M8, HO27M8, HO34M8 |
2.000 | 1.500 | 4.500 | 2 | - | HO-8200APL | HO-8200PL | |||||
2.250 | 1.500 | 4.000 | 2 | - | HO-8201AF | HO-8201F | ||||||
3.000 | 2.000 | 1.500 | 3.750 | 2 | - | HO-8300AF | HO-8300F | |||||
4.000 | 2.000 | 1.500 | 3.750 | 2 | - | HO-8400AF | HO-8400F | |||||
6.000 | 2.000 | 1.500 | 3.750 | 2 | - | HO-8600AF | HO-8600F | |||||
K1-17-23 | 8" | 0.669 (17mm) | 12mm | 0.905 (23mm) | 2.000 | 2.000 | 1.500 | 3.750 | 2 | - | AB-8200AF | AB-8200F |
SMW 200, SMW 210 |
3.000 | 2.000 | 1.500 | 3.750 | 2 | - | AB-8300AF | AB-8300F | ||||
4.000 | 2.000 | 1.500 | 3.750 | 2 | - | AB-8400AF | AB-8400F | |||||
K1-17-25 | 8" | 0.669 (17mm) | 12mm | 0.984 (25mm) | 2.000 | 2.000 | 1.500 | 3.750 | 2 | - | AB-8205AF | AB-8205F |