ROUND JAWS - 1/16" x 90° Serrations
FOR USE ON: SMW Autoblok, Rohm, Pratt Burnerd & Other Chucks
To order any of these items enter the Part Number into the search bar above. (This will take you to the product page where you can add the item to the shopping cart)
- 1/16" x 90° serrations
- Round Jaws allow for complete gripping of workpiece
- Oversized jaws available
- Ideal for thin-walled or irregular shaped workpieces.
- Can be machined to fit workpiece
- Max. length of serrations: 5.75"
- Special "J" dimensions available
- Available in Aluminum, Cast Iron & Steel
Critical Dimensions | ALUMINUM | CAST IRON | STEEL | |||||||||
Group No |
Chuck Size |
Groove Width G |
Screw Size E |
Hole Space D |
Hole to Front J |
Pie Dia B |
Height Inch A |
No. of Holes |
Industry Ref # |
Part Number |
Part Number |
Part Number |
I1-43-62 | 5 | 0.433 (11mm) | 5/16 | 0.625 (16mm) | 0.875 | 6 | 2.00 | 3 | - | 6-RPH-5256A | - | 6-RPH-5256S |
I1-43-71 | 5-6 | 0.433 (11mm) | 5/16 | 0.718 (18mm) | 1.150 | 6 | 2.00 | 3 | - | RPH-6200A | RPH-6200CI | RPH-6200S |
6 | 3.00 | 3 | - | RPH-6300A | - | - | ||||||
6 | 4.00 | 3 | - | RPH-6400A | - | RPH-6400S | ||||||
I1-47-59 | 5-6 | 0.473 (12mm) | 5/16 | 0.591 (15mm) | 0.900 | 6 | 2.00 | 2 | - | 6-RPH-5200A | - | 6-RPH-5200S |
I1-55-71 | 5-6 | 0.551 (14mm) | 3/8 | 0.710 (18mm) | 1.050 | 6 | 2.00 | 3 | - | RPH-6205A | RPH-6205CI | RPH-6205S |
6 | 4.00 | 3 | - | RPH-6405A | - | RPH-6405S | ||||||
I1-55-87 | 5-10 | 0.551 (14mm) | 3/8 | 0.875 (22mm) | 1.650 | 8 | 2.00 | 3 | - | 8-RPH-6201A | 8-RPH-6201CI | 8-RPH-6201S |
8 | 4.00 | 3 | - | 8-RPH-6401A | - | 8-RPH-6401S | ||||||
1.913 | 10 | 2.00 | 3 | - | RPH-10205A | RPH-10205CI | RPH-10205S | |||||
10 | 4.00 | 3 | - | RPH-10405A | RPH-10405CI | - | ||||||
I1-55-98 | 5-6 | 0.551 (14mm) | 3/8 | 0.984 (25mm) | 1.420 | 6 | 2.00 | 2 | - | RSM-6200A | RSM-6200CI | RSM-6200S |
6 | 4.00 | 2 | - | RSM-6400A | - | RSM-6400S | ||||||
I1-66-87 | 8 | 0.669 (17mm) | 1/2 | 0.875 (22mm) | 1.650 | 8 | 2.00 | 3 | - | RPH-8200A | RPH-8200CI | RPH-8200S |
8 | 4.00 | 3 | - | RPH-8400A | - | RPH-8400S | ||||||
I1-66-100 | 8 | 0.669 (17mm) | 1/2 | 1.000 (25.5mm) | 2.250 | 8 | 2.00 | 2 | - | RPH-8201A | RPH-8201CI | RPH-8201S |
8 | 4.00 | 2 | - | RPH-8401A | - | RPH-8401S | ||||||
10 | 2.00 | 2 | - | 10-RPH-8201A | - | - | ||||||
12 | 2.00 | 2 | - | 12-RPH-8201A | - | - | ||||||
I1-66-112 | 8 | 0.669 (17mm) | 1/2 | 1.125 (28.5mm) | 1.125 | 8 | 2.00 | 3 | SMW8P | RSM-8200A | RSM-8200CI | RSM-8200S |
4.00 | 3 | SMW8P1 | RSM-8400A | - | RSM-8400S |
Round Jaw Material: ALUMINUM-6061-T6 Bar Stock, CAST IRON-Gray, STEEL-1018. 18" & Larger- Aluminum Casting T6
* denotes non-stock item. Please allow 1 week manufacturing time.
To order any of these items enter the Part Number into the search bar above. (This will take you to the product page where you can add the item to the shopping cart)
Critical Dimensions | ALUMINIUM | CAST IRON | STEEL | ||||||||||
Group No | Chuck Size | Groove Width G | Screw Size E | Hole Space D | Hole to Front J | Middle Hole to Front Jm | Pie Dia B | Height Inch A | No. of Holes | Industry Ref # | Part Number | Part Number | Part Number |
I1-78-118 | 10 to 12 | 0.787 (20mm) | 1/2 | 1.187 (30mm) | 1.913 | - | 8 | 2.000 | 2 | - | 8-RPH-10200A | - | - |
3.100 | 10 | 2.000 | 3 | - | RPH-10200A | RPH-10200CI | RPH-10200S | ||||||
2.500 | 3 | - | RPH-10250A | - | - | ||||||||
4.000 | 3 | - | RPH-10400A | RPH-10400CI | - | ||||||||
18 | 2.500 | 3 | - | 18-RPH-10250A | - | - | |||||||
2.900 | 4.087 | 12 | 2.000 | 3 | - | 12-RPH-10200A | 12-RPH-10200CI | - | |||||
12 | 2.500 | 3 | - | 12-RPH-10250A | - | - | |||||||
12 | 4.000 | 3 | - | 12-RPH-10400A | - | - | |||||||
12 | 5.000 | 3 | - | 12-RPH-10500A | - | - | |||||||
15 | 2.500 | 3 | - | 15-RPH-10250A | - | - | |||||||
I1-82-112 | 11 to 12 | 0.827 (21mm) | 5/8 | 1.125 (28.5mm) | 3.630 | - | 12 | 2.000 | 2 | - | RPH-11200A | RPH-11200CI | - |
- | 12 | 4.000 | 2 | - | RPH-11400A | - | - | ||||||
I1-82-217 | 10 to 12 | 0.827 (21mm) | 1/2 | 2.170 (55mm) | 1.855 | 4.025 | 10 | 2.000 | 3 | - | 10-RPH-12200A | 10-RPH-12200CI | - |
10 | 4.000 | 3 | - | 10-RPH-12400A | - | - | |||||||
I1-82-117 | 10 to 12 | 0.827 (21mm) | 1/2 | 1.187 (30mm) | 2.875 | - | 12 | 2.500 | 2 | - | RSM-12250A | - | - |
- | 12 | 4.000 | 2 | - | RSM-12400A | - | - | ||||||
2.900 | 4.087 | 12 | 2.000 | 3 | - | RPH-12200A | RPH-12200CI | - | |||||
12 | 2.500 | 3 | - | RPH-12250A | - | - | |||||||
12 | 4.000 | 3 | - | RPH-12400A | - | - | |||||||
I1-82-118m | 10 | 0.827 (21mm) | 16mm | 1.181 (30mm) | 1.819 | 3.000 | 10 | 2.000 | 3 | SMW10P | RSM-10200A | - | - |
10 | 4.000 | 3 | SMW10P1 | RSM-10400A | - | - | |||||||
12 | 2.000 | 3 | SMW12-10P | 12-RSM-10200A | - | - | |||||||
15 | 3.000 | 3 | SMW15-10P | 15-RSM-10300A | - | - | |||||||
18 | 3.000 | 3 | SMW18-10P | 18-RSM-10300A | - | - | |||||||
12 | 0.827 (21mm) | 16mm | 1.181 (30mm) | 2.819 | 4.000 | 12 | 2.000 | 3 | SMW12P | RSM-12201A | - | - | |
4.000 | 3 | SMW12P1 | RSM-12401A | - | - | ||||||||
I1-82-118 | 8 to 12 | 0.827 (21mm) | 5/8 | 1.187 (30mm) | 1.963 | - | 8 | 2.000 | 2 | - | RPH-8205A | RPH-8205CI | RPH-8205S |
4.000 | 2 | - | RPH-8405A | - | RPH-8405S | ||||||||
2.875 | - | 12 | 2.000 | 2 | - | RAT-12200A | RAT-12200CI | - | |||||
2.500 | 2 | - | RAT-12250A | - | - | ||||||||
4.000 | 2 | - | RAT-12400A | - | - | ||||||||
I1-82-156 | 14 to 18 | 0.827 (21mm) | 5/8 | 1.562 (39.5mm) | 2.875 | 4.437 | 15 | 2.500 | 3 | - | RPH-15250A | RPH-15250CI | - |
3.438 | 5.000 | 15 | 3.000 | 3 | PH15P | RPH-15300A4 | - | - | |||||
2.875 | 4.437 | 15 | 4.000 | 3 | - | RPH-15400A | - | - | |||||
3.438 | 5.000 | 15 | 4.000 | 3 | PH15P1 | RPH-15400A4 | - | - | |||||
2.875 | 4.437 | 18 | 2.500 | 3 | - | 18-RPH-15250A | - | - | |||||
3.438 | 5.000 | 18 | 3.000 | 3 | PH18-15P | 18-RPH-15300A4 | - | - | |||||
4.000 | 3 | PH18-15P1 | 18-RPH-15400A4 | - | - | ||||||||
2.875 | 4.437 | 18 | 2.500 | 3 | - | RPH-18250A | - | - | |||||
4.000 | 3 | - | RPH-18400A | - | - | ||||||||
3.438 | 5.000 | 21 | 3.000 | 3 | PH21-15P | 21-RPH-15300A4 | - | - | |||||
2.875 | 4.437 | 24 | 2.500 | 3 | - | 24-RPH-18250A | - | - | |||||
3.438 | 5.000 | 24 | 3.000 | 3 | PH24-15P | 24-RPH-15300A4 | - | - | |||||
2.875 | 4.437 | 24 | 4.000 | 3 | - | 24-RPH-18400A | - | - | |||||
I1-100-137 | 14 to 15 | 1.003 (25.5mm) | 3/4 | 1.375 (35mm) | 3.500 | 4.875 | 15 | 2.000 | 3 | - | RPH-15210A | - | - |
4.000 | 3 | - | RPH-15410A | - | - | ||||||||
I1-118-197 | 18 | 1.181 (30mm) | 3/4 | 1.970 (50mm) | 4.060 | 6.030 | 18 | 3.000 | 3 | - | RPH-18300A | - | - |
4.000 | 3 | - | RPH-18400A | - | - |
Round Jaw Material: ALUMINUM-6061-T6 Bar Stock, CAST IRON-Gray, STEEL-1018. 18" & Larger- Aluminum Casting T6
* denotes non-stock item. Please allow 1 week manufacturing time.