BES 2023 $10+ Products - (25001 Products)
C6MAXIN32X115
Item #: IC104561407
Brand: Ingersoll
Model #: 4561407
| Product Specifications | |
|---|---|
| Measurement Type | Metric |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TJSTSDDISPLAYEUR
Item #: TG604560137
Brand: Tungaloy
Model #: 4560137
| Product Specifications | |
|---|---|
| Measurement Type | Metric |
| Body Material | Steel |
| Application | | Accessories | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AJX12-100A07R MILL
Item #: MB03510799
Brand: Mitsubishi Materials USA
Model #: 510799
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 88.3 mm |
| Ramping Angle Maximum (RMPX) | 0.8 Degrees |
| Cutting Diameter (DC) | 88.3 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter Maximum (DCX) | 100 mm |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 2 mm |
| Functional Length (LF) | 63 mm |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Series/List # | AJX_MM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AJX12R10007D MILL
Item #: MB03434271
Brand: Mitsubishi Materials USA
Model #: 434271
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 88.3 mm |
| Ramping Angle Maximum (RMPX) | 0.8 Degrees |
| Cutting Diameter (DC) | 88.3 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter Maximum (DCX) | 100 mm |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 2 mm |
| Functional Length (LF) | 63 mm |
| Connection Diameter Machine Side (DCONMS) | 31.75 mm |
| Series/List # | AJX |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APX4KR4008SA42S056A EM
Item #: MB03513412
Brand: Mitsubishi Materials USA
Model #: 513412
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 40 mm |
| Functional Length (LF) | 160 mm |
| Cutting Diameter (DC) | 40 mm |
| Flute Count (NOF) | 2 |
| Cutting Item Count (CICT) | 8 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Depth of Cut Maximum (APMX) | 56 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 42 mm |
| Series/List # | APX4000_LONG |
| Head Length (LH) | 80 mm |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VFX5-050X03A026R MILL
Item #: MB03641001
Brand: Mitsubishi Materials USA
Model #: 641001
| Product Specifications | |
|---|---|
| Peripheral Effective Cutting Edge Count (ZEFP) | 3 |
| Overall Length (OAL) | 50 mm |
| Cutting Item Count (CICT) | 6 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 26 mm |
| Measurement Type | Metric |
| Cutting Diameter (DC) | 50 mm |
| Series/List # | VFX5 |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVX6000X5F40 INDX DRILL
Item #: MB0310516140
Brand: Mitsubishi Materials USA
Model #: 10516140
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 60 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Usable Length (LU) | 300 mm |
| Cutting Item Count (CICT) | 2 |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Flange Diameter (DF) | 68 mm |
| Protruding Length (LPR) | 347 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 412 mm |
| Length Group | 5D |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVX6000X5F50 INDX DRILL
Item #: MB03834072
Brand: Mitsubishi Materials USA
Model #: 834072
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 60 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Usable Length (LU) | 300 mm |
| Cutting Item Count (CICT) | 2 |
| Connection Diameter Machine Side (DCONMS) | 50 mm |
| Flange Diameter (DF) | 68 mm |
| Protruding Length (LPR) | 347 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 422 mm |
| Length Group | 5D |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVX6100X5F40 INDX DRILL
Item #: MB0310516164
Brand: Mitsubishi Materials USA
Model #: 10516164
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 61 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Usable Length (LU) | 305 mm |
| Cutting Item Count (CICT) | 2 |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Flange Diameter (DF) | 68 mm |
| Protruding Length (LPR) | 352 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 417 mm |
| Length Group | 5D |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVX6100X5F50 INDX DRILL
Item #: MB03834110
Brand: Mitsubishi Materials USA
Model #: 834110
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 61 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Usable Length (LU) | 305 mm |
| Cutting Item Count (CICT) | 2 |
| Connection Diameter Machine Side (DCONMS) | 50 mm |
| Flange Diameter (DF) | 68 mm |
| Protruding Length (LPR) | 352 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 427 mm |
| Length Group | 5D |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVX6200X5F40 INDX DRILL
Item #: MB0310516188
Brand: Mitsubishi Materials USA
Model #: 10516188
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 62 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Usable Length (LU) | 310 mm |
| Cutting Item Count (CICT) | 2 |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Flange Diameter (DF) | 68 mm |
| Protruding Length (LPR) | 357 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 422 mm |
| Length Group | 5D |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVX6200X5F50 INDX DRILL
Item #: MB03834152
Brand: Mitsubishi Materials USA
Model #: 834152
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 62 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Usable Length (LU) | 310 mm |
| Cutting Item Count (CICT) | 2 |
| Connection Diameter Machine Side (DCONMS) | 50 mm |
| Flange Diameter (DF) | 68 mm |
| Protruding Length (LPR) | 357 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 432 mm |
| Length Group | 5D |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVX6300X5F40 INDX DRILL
Item #: MB0310516201
Brand: Mitsubishi Materials USA
Model #: 10516201
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 63 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Usable Length (LU) | 315 mm |
| Cutting Item Count (CICT) | 2 |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Flange Diameter (DF) | 68 mm |
| Protruding Length (LPR) | 362 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 427 mm |
| Length Group | 5D |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVX6300X5F50 INDX DRILL
Item #: MB03834195
Brand: Mitsubishi Materials USA
Model #: 834195
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 63 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Usable Length (LU) | 315 mm |
| Cutting Item Count (CICT) | 2 |
| Connection Diameter Machine Side (DCONMS) | 50 mm |
| Flange Diameter (DF) | 68 mm |
| Protruding Length (LPR) | 362 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 437 mm |
| Length Group | 5D |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MECH 050R1744TM (MEC Series), Helical Shell Mill
Item #: KY96THN03967
Brand: Kyocera Precision Tools
Model #: THN03967
| Product Specifications | |
|---|---|
| Application | Facing | Shouldering |
| Master Insert Identification (MIID) | BDMT170408ER-N3 | BDMT170408ER-N4 |
| Peripheral Effective Cutting Edge Count (ZEFP) | 4 |
| Coolant Supply Property (CSP) | External Coolant |
| Cutting Item Count (CICT) | 16 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 59 mm |
| Cutting Diameter Maximum (DCX) | 50 mm |
| Cutting Diameter (DC) | 50 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Body Material | Steel |
| Flute Count (NOF) | 4 |
| Tool Type | Helical Shell Mill |
| Overall Length (OAL) | 78 mm |
| Series/List # | MEC |
| Number of Teeth | 16 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFWN90125R 05 14T Inch Bore Diameter, 90 Degree Face Mill
Item #: KY96THN08520
Brand: Kyocera Precision Tools
Model #: THN08520
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 4.9213″ |
| Master Insert Identification (MIID) | WNMU080604EN-GM | WNMU080608EN-GM | WNMU080608EN-SM | WNMU080608EN-GH | WNEU080608EN-GL | WNGT080608FN-AM |
| Cutting Diameter (DC) | 4.9213″ |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 4.9213″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 14 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.1969″ |
| Application | Facing | Plunging | Shouldering | Slotting |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 2.4803″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 3.5039″ |
| Series/List # | MFWN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MSRS 90080R24TM Metric Bore Diameter, 75 Degree Face Mill
Item #: KY96THN01454
Brand: Kyocera Precision Tools
Model #: THN01454
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 80 mm |
| Master Insert Identification (MIID) | SPMT1806EN |
| Cutting Diameter (DC) | 80 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 80 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 8 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 31 mm |
| Application | Facing | Heavy Milling | Shouldering | Slotting |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 60 mm |
| Tool Cutting Edge Angle (KAPR) | 75 Degrees |
| Hub Diameter (DHUB) | 70 mm |
| Series/List # | MSRS |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFWN 90125R0514TM Metric Bore Diameter, 90 Degree Face Mill
Item #: KY96THN08530
Brand: Kyocera Precision Tools
Model #: THN08530
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 125 mm |
| Master Insert Identification (MIID) | WNMU080604EN-GM | WNMU080608EN-GM | WNMU080608EN-SM | WNMU080608EN-GH | WNEU080608EN-GL | WNGT080608FN-AM |
| Cutting Diameter (DC) | 125 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter Maximum (DCX) | 125 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 14 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 5 mm |
| Application | Facing | Plunging | Shouldering | Slotting |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 63 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Hub Diameter (DHUB) | 89 mm |
| Series/List # | MFWN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
FF FWX D100-08-32-07
Item #: EH3107276
Brand: Iscar
Model #: 3107276
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 100 mm |
| Master Insert Identification (MIID) | H600 WXCU 070515HP |
| Cutting Diameter (DC) | 87 mm |
| Coolant Supply Property (CSP) | Through Hole |
| Cutting Diameter Maximum (DCX) | 100 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 8 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 1.5 mm |
| Application | | Facing | Fast Feed Milling | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | Side Plunging | |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 50 mm |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Hub Diameter (DHUB) | 78 mm |
| Tool Type | Fast Feed Face mill |
| Arbor Style | B |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
FFX4 FD4.00-8-1.50-08
Item #: EH313394313
Brand: Iscar
Model #: 3394313
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 4″ |
| Arbor Style | B |
| Cutting Diameter (DC) | 3.386″ |
| Master Insert Identification (MIID) | FFX4 XNMU 080620T |
| Cutting Diameter Maximum (DCX) | 4″ |
| Coolant Supply Property (CSP) | Through Hole |
| Cutting Item Count (CICT) | 8 |
| Body Material | Steel |
| Depth of Cut Maximum (APMX) | 0.078″ |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
| Application | | Facing | Fast Feed Milling | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | Side Plunging | |
| Overall Length (OAL) | 2″ |
| Measurement Type | Inch |
| Hub Diameter (DHUB) | 3.228″ |
| Tool Cutting Edge Angle (KAPR) | 18 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It