BES 2023 $10+ Products - (25001 Products)
VPX200R2503SA25S MILL
Item #: MB0310585412
Brand: Mitsubishi Materials USA
Model #: 10585412
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 25 mm |
| Functional Length (LF) | 115 mm |
| Cutting Diameter (DC) | 25 mm |
| Flute Count (NOF) | 3 |
| Cutting Item Count (CICT) | 3 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Depth of Cut Maximum (APMX) | 8 mm |
| Cutting Direction (HAND) | Right Hand |
| Ramping Angle Maximum (RMPX) | 0.97 Degrees |
| Series/List # | VPX200 |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Head Length (LH) | 35 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SS0625DRA145M5, DRA Magic Drill 0.5709-0.5902″ Cutting Diameter, 5xD, Replaceable Tip Drill
Item #: KY96THD11396
Brand: Kyocera Precision Tools
Model #: THD11396
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.5709″ - 0.5902″ |
| Overall Length (OAL) | 5.6689″ |
| Usable Length (LU) | 2.9532″ |
| Shank Length (LS) | 1.8902″ |
| Length Group | 5D |
| Coolant Supply Property (CSP) | Coolant Thru |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
| Application | Drilling |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 0.6252″ |
| Style | SS DRA |
| Insert Seat Size Code (SSC) | 145 |
| Master Insert Identification (MIID) | DA1450M- ~ DA1490M- |
| Cutting Diameter Minimum (DCN) | 0.5709″ |
| Series/List # | DRA |
| Cutting Diameter Maximum (DCX) | 0.5902″ |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SS20DRA180M3, DRA Magic Drill 18.00-18.99mm Cutting Diameter, 3xD, Replaceable Tip Drill
Item #: KY96THD08180
Brand: Kyocera Precision Tools
Model #: THD08180
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 18 mm - 18.99 mm |
| Overall Length (OAL) | 135 mm |
| Usable Length (LU) | 57 mm |
| Shank Length (LS) | 50 mm |
| Length Group | 3D |
| Coolant Supply Property (CSP) | Coolant Thru |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
| Application | Drilling |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Style | SS DRA |
| Insert Seat Size Code (SSC) | 180 |
| Master Insert Identification (MIID) | DA1800M- ~ DA1890M- |
| Cutting Diameter Minimum (DCN) | 18 mm |
| Series/List # | DRA |
| Cutting Diameter Maximum (DCX) | 18.99 mm |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SS20DRA190M3, DRA Magic Drill 19.00-19.99mm Cutting Diameter, 3xD, Replaceable Tip Drill
Item #: KY96THD08190
Brand: Kyocera Precision Tools
Model #: THD08190
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 19 mm - 19.99 mm |
| Overall Length (OAL) | 139 mm |
| Usable Length (LU) | 60 mm |
| Shank Length (LS) | 50 mm |
| Length Group | 3D |
| Coolant Supply Property (CSP) | Coolant Thru |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
| Application | Drilling |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Style | SS DRA |
| Insert Seat Size Code (SSC) | 190 |
| Master Insert Identification (MIID) | DA1900M- ~ DA1990M- |
| Cutting Diameter Minimum (DCN) | 19 mm |
| Series/List # | DRA |
| Cutting Diameter Maximum (DCX) | 19.99 mm |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
5.3 mm Dia. × 6 mm Shank × 155 mm Flute Length × 195 mm OAL, 25xD, 140°, TiAlN, 2 Flute, Coolant Thru, Solid Carbide Drill
Item #: YG14DHM25053
Brand: YG-1 Cutting Tools
Model #: DHM25053
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 5.3 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Decimal Equivalent | 0.2087″ |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 5.3 mm |
| Tool Type | CARBIDE DREAM DRILLS MQL TYPE W/ COOLANT HOLES (25XD) |
| Length Group | 25xD |
| Measurement Type | Metric |
| Coating | TiAlN |
| Series/List # | DHM25 |
| Application | Steel |
| Length Chip Flute (LCF) | 155 mm |
| Connection Diameter Machine Side (DCONMS) | 6 mm |
| Overall Length (OAL) | 195 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Point Length (PL) | 0.96 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
5.6 mm Dia. × 6 mm Shank × 169 mm Flute Length × 209 mm OAL, 25xD, 140°, TiAlN, 2 Flute, Coolant Thru, Solid Carbide Drill
Item #: YG14DHM25056
Brand: YG-1 Cutting Tools
Model #: DHM25056
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 5.6 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Decimal Equivalent | 0.2205″ |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 5.6 mm |
| Tool Type | CARBIDE DREAM DRILLS MQL TYPE W/ COOLANT HOLES (25XD) |
| Length Group | 25xD |
| Measurement Type | Metric |
| Coating | TiAlN |
| Series/List # | DHM25 |
| Application | Steel |
| Length Chip Flute (LCF) | 169 mm |
| Connection Diameter Machine Side (DCONMS) | 6 mm |
| Overall Length (OAL) | 209 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Point Length (PL) | 1.02 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
D3N 160-080-20A-5D
Item #: EH233316789
Brand: Iscar
Model #: 3316789
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 16 mm |
| Functional Length (LF) | 109.81 mm |
| Usable Length (LU) | 83.44 mm |
| Overall Length (OAL) | 163.25 mm |
| Length Group | 5D |
| Shank Length (LS) | 50 mm |
| Shank Type | Weldon |
| Coolant Supply Property (CSP) | Through Hole |
| Application | | Drilling | |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Master Insert Identification (MIID) | H3P 160 |
| Insert Seat Size Code (SSC) | 16 |
| Point Length (PL) | 3.44 mm |
| Cutting Diameter Minimum (DCN) | 16 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 16.9 mm |
| Flange Diameter (DF) | 25 mm |
| Protruding Length (LPR) | 113.25 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SCD0750-1985-0787 ACP3FL IC608
Item #: EH553411441
Brand: Iscar
Model #: 3411441
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 3/4″ |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 3/4″ |
| Grade | IC608 |
| Decimal Equivalent | 0.75″ |
| Measurement Type | Inch |
| Coating | AlTiCrSiN |
| Usable Length (LU) | 1.985″ |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Hi Temp Alloys | |
| Length Chip Flute (LCF) | 3.11″ |
| Application | | Drilling | |
| Overall Length (OAL) | 5.157″ |
| Connection Diameter Machine Side (DCONMS) | 0.787″ |
| Flute Count (NOF) | 2 |
| Coolant Supply Property (CSP) | Through Hole |
| Cutting Direction (HAND) | Right Hand |
| Number of Teeth | 2 |
| Body Material | Carbide |
| Shank Length (LS) | 2.05″ |
| Connection Code Machine Side (CCMS) | Cylindrical |
| Shank Type | Round |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SCD 195-048-200 ACP3FL IC608
Item #: EH553411568
Brand: Iscar
Model #: 3411568
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 19.5 mm |
| Tool Type | Solid Carbide Drill |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 19.5 mm |
| Grade | IC608 |
| Coating | AlTiCrSiN |
| Measurement Type | Metric |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Hi Temp Alloys | |
| Usable Length (LU) | 48 mm |
| Application | | Drilling | |
| Length Chip Flute (LCF) | 79 mm |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Overall Length (OAL) | 131 mm |
| Coolant Supply Property (CSP) | Through Hole |
| Flute Count (NOF) | 2 |
| Number of Teeth | 2 |
| Cutting Direction (HAND) | Right Hand |
| Shank Length (LS) | 52 mm |
| Body Material | Carbide |
| Shank Type | Round |
| Connection Code Machine Side (CCMS) | Cylindrical |
| Cutting Edge Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SCD 200-048-200 ACP3FL IC608
Item #: EH553411569
Brand: Iscar
Model #: 3411569
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 20 mm |
| Tool Type | Solid Carbide Drill |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 20 mm |
| Grade | IC608 |
| Coating | AlTiCrSiN |
| Measurement Type | Metric |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Hi Temp Alloys | |
| Usable Length (LU) | 48 mm |
| Application | | Drilling | |
| Length Chip Flute (LCF) | 79 mm |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Overall Length (OAL) | 131 mm |
| Coolant Supply Property (CSP) | Through Hole |
| Flute Count (NOF) | 2 |
| Number of Teeth | 2 |
| Cutting Direction (HAND) | Right Hand |
| Shank Length (LS) | 52 mm |
| Body Material | Carbide |
| Shank Type | Round |
| Connection Code Machine Side (CCMS) | Cylindrical |
| Cutting Edge Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SCD 185-048-200 ACP3FL IC608
Item #: EH553411567
Brand: Iscar
Model #: 3411567
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 18.5 mm |
| Tool Type | Solid Carbide Drill |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 18.5 mm |
| Grade | IC608 |
| Coating | AlTiCrSiN |
| Measurement Type | Metric |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Hi Temp Alloys | |
| Usable Length (LU) | 48 mm |
| Application | | Drilling | |
| Length Chip Flute (LCF) | 79 mm |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Overall Length (OAL) | 131 mm |
| Coolant Supply Property (CSP) | Through Hole |
| Flute Count (NOF) | 2 |
| Number of Teeth | 2 |
| Cutting Direction (HAND) | Right Hand |
| Shank Length (LS) | 52 mm |
| Body Material | Carbide |
| Shank Type | Round |
| Connection Code Machine Side (CCMS) | Cylindrical |
| Cutting Edge Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
CAT50SEM1-1/2X4.000C
Item #: IC104509522
Brand: Ingersoll
Model #: 4509522
| Product Specifications | |
|---|---|
| Connection Diameter Machine Side (DCONMS) | CAT50 |
| Clamping Length Workpiece Side (LSCWS) | 0.937″ |
| Connection Diameter Workpiece Side (DCONWS) | 1-1/2″ |
| Measurement Type | Inch |
| Functional Length (LF) | 4″ |
| Body Material | Steel |
| Body Diameter (BD) | 3.071″ |
| Body Diameter_2 (BD_2) | 2.752″ |
| Overhang Length (L2) | 2.62″ |
| Body Length Maximum (LBX) | 3-1/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
CPT32T10SA040
Item #: IC522927893
Brand: Ingersoll
Model #: 2927893
| Product Specifications | |
|---|---|
| Protruding Length (LPR) | 40 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Body Material | Steel |
| Connection Diameter Workpiece Side (DCONWS) | Chip Surfer T10 |
| Body Length Maximum (LBX) | 25 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1TG1J032043X8R00
Item #: IC526307353
Brand: Ingersoll
Model #: 6307353
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 32 mm |
| Functional Length (LF) | 43 mm |
| Cutting Diameter (DC) | 16.6 mm |
| Corner Radius (RE) | 3 mm |
| Cutting Diameter Maximum (DCX) | 32 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Cutting Item Count (CICT) | 2 |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 2 mm |
| Body Material | Steel |
| Ramping Angle Maximum (RMPX) | 0.5 Degrees |
| Hub Diameter (DHUB) | 29 mm |
| Application | | Facing | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Alum Pallet Dolly Solid Top Tilt 6K 36 × 36
Item #: RV54DOLST36368T
Brand: Vestil
Model #: DOL-ST-3636-8T
| Product Specifications | |
|---|---|
| Type | Dolly |
| Unit Capacity | 6,000 lbs |
| Load Capacity | 6,000 lbs |
| Overall Depth | 36″ |
| Overall Width | 36″ |
| Wheel Type | Rigid |
| Overall Height | 4-1/8″ |
| Wheel Diameter | 5″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
RP 24X2-5/8 .063 3/4 VPVREHS
Item #: FX9010142430
Brand: Lenox
Model #: 2024681
| Product Specifications | |
|---|---|
| Cutting Edge Material | BI-METAL |
| Teeth per Inch (TPI) | 3/4 |
| Length | 24' |
| Width (W) | 2-5/8″ |
| Thickness (H) | 0.063″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
M56x5.5` 6g Go Ring Gage
Item #: ER4502005000156
Brand: EMUGE-FRANKEN
Model #: L0200500.0156
| Product Specifications | |
|---|---|
| Type | Go/No-Go Ring Gage |
| Thread Type | Metric |
| Go / No Go | Go |
| Certification | Short form certification included |
| Thread Size | M56x5.5` |
| Pitch | 5.5` |
| Classification | 6g |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
M56x5.5` 6g No-Go Ring Gage
Item #: ER4503005000156
Brand: EMUGE-FRANKEN
Model #: L0300500.0156
| Product Specifications | |
|---|---|
| Type | Go/No-Go Ring Gage |
| Thread Type | Metric |
| Go / No Go | No-Go |
| Certification | Short form certification included |
| Thread Size | M56x5.5` |
| Pitch | 5.5` |
| Classification | 6g |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
M70x1.5 6g Go Ring Gage
Item #: ER4502005000694
Brand: EMUGE-FRANKEN
Model #: L0200500.0694
| Product Specifications | |
|---|---|
| Type | Go/No-Go Ring Gage |
| Thread Type | Metric |
| Go / No Go | Go |
| Certification | Short form certification included |
| Thread Size | M70x1.5 |
| Pitch | 1.5 |
| Classification | 6g |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
M70x1.5 6g No-Go Ring Gage
Item #: ER4503005000694
Brand: EMUGE-FRANKEN
Model #: L0300500.0694
| Product Specifications | |
|---|---|
| Type | Go/No-Go Ring Gage |
| Thread Type | Metric |
| Go / No Go | No-Go |
| Certification | Short form certification included |
| Thread Size | M70x1.5 |
| Pitch | 1.5 |
| Classification | 6g |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It