BES 2023 $10+ Products - (25001 Products)
RP 24 5X2-5/8 .063 3/4 VPVR
Item #: FX9010151970
Brand: Lenox
Model #: RP31017CL24417
| Product Specifications | |
|---|---|
| Cutting Edge Material | BI-METAL |
| Teeth per Inch (TPI) | 3/4 |
| Length | 24' 5″ |
| Width (W) | 2-5/8″ |
| Thickness (H) | 0.063″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TR 16 8X1-1/4 .042 2/3 VPTR
Item #: FX9010159390
Brand: Lenox
Model #: TR19010CL16667
| Product Specifications | |
|---|---|
| Cutting Edge Material | CARBIDE |
| Teeth per Inch (TPI) | 2/3 |
| Length | 16' 8″ |
| Width (W) | 1-1/4″ |
| Thickness (H) | 0.042″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S012T08HA020
Item #: IC524543007
Brand: Ingersoll
Model #: 4543007
| Product Specifications | |
|---|---|
| Connection Thread Nominal Size Workpiece Side (THSZWS) | Chip Surfer T08 |
| Body Diameter (BD) | 0.453″ |
| Connection Diameter Machine Side (DCONMS) | 0.472″ |
| Body Length (LB) | 0.748″ |
| Material | Heavy Metal |
| Measurement Type | Inch |
| Overall Length (OAL) | 2.756″ |
| Body Material | Steel |
| Body Length Maximum (LBX) | 0.787″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12J1P020035X6R00
Item #: IC523027503
Brand: Ingersoll
Model #: 3027503
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.787″ |
| Functional Length (LF) | 1.378″ |
| Cutting Diameter (DC) | 0.787″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Cutting Item Count (CICT) | 3 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.354″ |
| Body Material | Steel |
| Ramping Angle Maximum (RMPX) | 7 Degrees |
| Hub Diameter (DHUB) | 0.709″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
8.5 mm Dia. × 10 mm Shank × 162 mm Flute Length × 206 mm OAL, 16xD, 140 Degrees, Axial Inclined Exit, DIN 6535 HA, Cylindrical Solid Carbide Drill DC160 WJ30EU
Item #: TT107684269
Brand: Walter-Titex
Model #: 7684269
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 8.5 mm |
| Cutting Edge Material | Carbide |
| Length Group | 16xD |
| Tool Type | High Performance |
| Coating | TiSiAlCrN / TiAlN |
| Grade | WJ30EU |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Series/List # | DC160 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Usable Length (LU) | 148 mm |
| Point Angle (SIG) | 140 Degrees |
| Length Chip Flute (LCF) | 162 mm |
| Functional Length (LF) | 162 mm |
| Overall Length (OAL) | 206 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 2 |
| Shank Length (LS) | 40 mm |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical |
| Body Material | Carbide |
| Shank Standard | DIN 6535 HA |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
9 mm Dia. × 10 mm Shank × 162 mm Flute Length × 206 mm OAL, 16xD, 140 Degrees, Axial Inclined Exit, DIN 6535 HA, Cylindrical Solid Carbide Drill DC160 WJ30EU
Item #: TT107684271
Brand: Walter-Titex
Model #: 7684271
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 9 mm |
| Shank Standard | DIN 6535 HA |
| Decimal Equivalent | 0.3543″ |
| Cutting Edge Material | Carbide |
| Length Group | 16xD |
| Tool Type | High Performance |
| Coating | TiSiAlCrN / TiAlN |
| Grade | WJ30EU |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Series/List # | DC160 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Usable Length (LU) | 148 mm |
| Point Angle (SIG) | 140 Degrees |
| Length Chip Flute (LCF) | 162 mm |
| Functional Length (LF) | 162 mm |
| Overall Length (OAL) | 206 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 2 |
| Shank Length (LS) | 40 mm |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
FD1700051JER00
Item #: IC526334327
Brand: Ingersoll
Model #: 6334327
| Product Specifications | |
|---|---|
| Usable Length (LU) | 2.165″ |
| Cutting Diameter Maximum (DCX) | 0.705″ |
| Length Group | 3D |
| Functional Length (LF) | 2.933″ |
| Application | | Drill Mill | Drilling | |
| Shank Length (LS) | 1.968″ |
| Connection Diameter Machine Side (DCONMS) | 0.787″ |
| Measurement Type | Inch |
| Insert Seat Size Code (SSC) | 17 |
| Body Material | Steel |
| Cutting Diameter Minimum (DCN) | 1″ |
| Flange Diameter (DF) | 0.984″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1/2″ Dia. × 0.5512″ Shank × 77 mm Flute Length × 124 mm OAL, 5xD, 124°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6055028
Brand: KYOCERA SGS Precision Tools
Model #: 55028
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 1/2″ |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 1/2″ |
| Tool Type | Drill |
| Decimal Equivalent | 0.5″ |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Inch |
| Coating | Uncoated |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 0.5512″ |
| Usable Length (LU) | 77 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 77 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 124 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12.8 mm Dia. × 14 mm Shank × 77 mm Flute Length × 124 mm OAL, 5xD, 124°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6065092
Brand: KYOCERA SGS Precision Tools
Model #: 65092
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 12.8 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.5039″ |
| Tool Type | Drill |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 12.8 mm |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Metric |
| Coating | Uncoated |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 14 mm |
| Usable Length (LU) | 77 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 77 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 124 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
13.5 mm Dia. × 14 mm Shank × 77 mm Flute Length × 124 mm OAL, 5xD, 124°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: AX6065094
Brand: KYOCERA SGS Precision Tools
Model #: 65094
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 13.5 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.5315″ |
| Tool Type | Drill |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 13.5 mm |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Metric |
| Coating | Uncoated |
| Series/List # | 131N |
| Connection Diameter Machine Side (DCONMS) | 14 mm |
| Usable Length (LU) | 77 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 77 mm |
| Point Angle (SIG) | 124 Degrees |
| Overall Length (OAL) | 124 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
FMHV-201-20-030-TC-CB 0.6
Item #: RJ4119700
Brand: Robb Jack
Model #: FMHV-201-20-030-TC-CB
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 5/8″ |
| End Shape | Corner Radius |
| Connection Diameter Machine Side (DCONMS) | 5/8″ |
| Usable Length (LU) | 1-9/16″ |
| Depth of Cut Maximum (APMX) | 7/8″ |
| Corner Radius (RE) | 0.03″ |
| Overall Length (OAL) | 3-1/2″ |
| Tool Type | Solid Carbide Endmill |
| Coating | Uncoated |
| Decimal Equivalent | 0.625″ |
| Flute Count (NOF) | 2 |
| Measurement Type | Inch |
| Flute Helix Angle (FHA) | 37 Degrees |
| Series/List # | FMHV-201 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
FMHV-201-20-060-TC-CB 0.6
Item #: RJ4119780
Brand: Robb Jack
Model #: FMHV-201-20-060-TC-CB
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 5/8″ |
| End Shape | Corner Radius |
| Connection Diameter Machine Side (DCONMS) | 5/8″ |
| Usable Length (LU) | 1-9/16″ |
| Depth of Cut Maximum (APMX) | 7/8″ |
| Corner Radius (RE) | 0.06″ |
| Overall Length (OAL) | 3-1/2″ |
| Tool Type | Solid Carbide Endmill |
| Coating | Uncoated |
| Decimal Equivalent | 0.625″ |
| Flute Count (NOF) | 2 |
| Measurement Type | Inch |
| Flute Helix Angle (FHA) | 37 Degrees |
| Series/List # | FMHV-201 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
REB-1.002.002.00Z5500W45
Item #: IC079590760
Brand: Ingersoll
Model #: 9590760
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1″ |
| Usable Length (LU) | 2″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Application | | Helical Interpolation | Rampdown | Shouldering | |
| Depth of Cut Maximum (APMX) | 2″ |
| Corner Radius (RE) | 1/2″ |
| Overall Length (OAL) | 4-1/2″ |
| Body Material | Steel |
| Flute Count (NOF) | 5 |
| Decimal Equivalent | 1″ |
| Flute Helix Angle (FHA) | 38 Degrees |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1KJ1B025035X7R00
Item #: IC523098074
Brand: Ingersoll
Model #: 3098074
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.984″ |
| Functional Length (LF) | 1.378″ |
| Cutting Diameter (DC) | 0.984″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Cutting Item Count (CICT) | 6 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.138″ |
| Body Material | Steel |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Hub Diameter (DHUB) | 0.827″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFMHV-202-16-TC-CB 16MM D
Item #: RJ4149520
Brand: Robb Jack
Model #: MFMHV-202-16-TC-CB
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 16 mm |
| Flute Helix Angle (FHA) | 37 Degrees |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| End Shape | Square |
| Depth of Cut Maximum (APMX) | 22 mm |
| Usable Length (LU) | 52 mm |
| Overall Length (OAL) | 102 mm |
| Tool Type | Solid Carbide Endmill |
| Coating | Uncoated |
| Measurement Type | Metric |
| Flute Count (NOF) | 2 |
| Series/List # | MFMHV-202 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFMHV-301-16-100-TC-CB 16
Item #: RJ4159100
Brand: Robb Jack
Model #: MFMHV-301-16-100-TC-CB
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 16 mm |
| End Shape | Corner Radius |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Usable Length (LU) | 40 mm |
| Depth of Cut Maximum (APMX) | 22 mm |
| Corner Radius (RE) | 1 mm |
| Overall Length (OAL) | 89 mm |
| Tool Type | Solid Carbide Endmill |
| Coating | Uncoated |
| Measurement Type | Metric |
| Flute Count (NOF) | 3 |
| Series/List # | MFMHV-301 |
| Flute Helix Angle (FHA) | 37 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFMHV-302-16-TC-CB 16MM D
Item #: RJ4163100
Brand: Robb Jack
Model #: MFMHV-302-16-TC-CB
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 16 mm |
| Flute Helix Angle (FHA) | 37 Degrees |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| End Shape | Square |
| Depth of Cut Maximum (APMX) | 22 mm |
| Usable Length (LU) | 52 mm |
| Overall Length (OAL) | 102 mm |
| Tool Type | Solid Carbide Endmill |
| Coating | Uncoated |
| Measurement Type | Metric |
| Flute Count (NOF) | 3 |
| Series/List # | MFMHV-302 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFMHV-301-16-050-TC-CB 16
Item #: RJ4159020
Brand: Robb Jack
Model #: MFMHV-301-16-050-TC-CB
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 16 mm |
| End Shape | Corner Radius |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Usable Length (LU) | 40 mm |
| Depth of Cut Maximum (APMX) | 22 mm |
| Corner Radius (RE) | 0.5 mm |
| Overall Length (OAL) | 89 mm |
| Tool Type | Solid Carbide Endmill |
| Coating | Uncoated |
| Measurement Type | Metric |
| Flute Count (NOF) | 3 |
| Series/List # | MFMHV-301 |
| Flute Helix Angle (FHA) | 37 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC 1″ x DCONMS 1″ x APMX 1-1/2″ x OAL 4″
Item #: CW8056164
Brand: Precision Cutting Tools
Model #: 9501599
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1″ |
| Grade | A5005 Exxtral Carbon (DLC) |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Peripheral Effective Cutting Edge Count (ZEFP) | 3 |
| Depth of Cut Maximum (APMX) | 1-1/2″ |
| Tool Type | Solid Carbide Endmill |
| Overall Length (OAL) | 4″ |
| Maximum Feed per Tooth (fz(max)) | 0.015 ″/tooth |
| Cutting Edge Material | Carbide |
| Minimum Feed per Tooth (fz(min)) | 0.005 ″/tooth |
| Coating | Ta-C |
| Length Group | Stub |
| Flute Count (NOF) | 3 |
| Coolant Supply Property (CSP) | External |
| Flute Helix Angle (FHA) | 45 Degrees |
| Shank Standard | h6 |
| Shank Type | Round |
| Body Material | Carbide |
| End Shape | Corner Radius |
| Decimal Equivalent | 1″ |
| Usable Length (LU) | 1-1/2″ |
| Measurement Type | Inch |
| Applicable Material | | Aluminum | Non Ferrous Metals | |
| Series/List # | 360 |
| Application | Finishing | HEM | Roughing | Semi Finishing | Shouldering | Slotting |
| Shank Size (SS) | 1″ |
| Corner Radius (RE) | 0.015″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC 3/4″ x DCONMS 3/4″ x APMX 1-1/4″ x OAL 6″
Item #: CW8057792
Brand: Precision Cutting Tools
Model #: 9585325
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/4″ |
| Neck Diameter (DN) | 0.725 |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Peripheral Effective Cutting Edge Count (ZEFP) | 4 |
| Depth of Cut Maximum (APMX) | 1-1/4″ |
| Tool Type | Solid Carbide Endmill |
| Overall Length (OAL) | 6″ |
| Maximum Feed per Tooth (fz(max)) | 0.006 ″/tooth |
| Cutting Edge Material | Carbide |
| Minimum Feed per Tooth (fz(min)) | 0.001 ″/tooth |
| Coating | TiAICN |
| Length Group | Long - Necked |
| Flute Count (NOF) | 4 |
| Coolant Supply Property (CSP) | External |
| Flute Helix Angle (FHA) | 38 Degrees |
| Shank Standard | h6 |
| Shank Type | Round |
| Body Material | Carbide |
| End Shape | Corner Radius |
| Style | Necked |
| Usable Length (LU) | 4″ |
| Decimal Equivalent | 0.75″ |
| Applicable Material | | Cast Iron | Stainless Steel | Steel | |
| Measurement Type | Inch |
| Application | HEM | Roughing | Semi Finishing | Shouldering | Slotting |
| Series/List # | 453 |
| Corner Radius (RE) | 1/8″ |
| Shank Size (SS) | 3/4″ |
| Grade | A5009 Varianta Supral |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It