BES 2023 $10+ Products - (25001 Products)
TXSW09U2.50B0.75R08
Item #: TG256797115
Brand: Tungaloy
Model #: 6797115
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2-1/2″ |
| Weight of Item (WT) | 1.61 lbs |
| Cutting Diameter (DC) | 2-1/2″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 2-1/2″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 8 |
| Application | | Face Milling | High Feed Milling | |
| Depth of Cut Maximum (APMX) | 0.059″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Functional Length (LF) | 1.969″ |
| Overall Length (OAL) | 1.968″ |
| Tool Type | Fast Feed Endmill |
| Master Insert Identification (MIID) | SWMT0904ZER-MM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
8G5A-03R02
Item #: IC522924156
Brand: Ingersoll
Model #: 2924156
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3″ |
| Overall Length (OAL) | 1-3/4″ |
| Cutting Diameter (DC) | 2.399″ |
| Ramping Angle Maximum (RMPX) | 1.6 Degrees |
| Cutting Diameter Maximum (DCX) | 3″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Application | | Facing | Helical Interpolation | Plunging & Recessing | Shouldering | Slotting | |
| Depth of Cut Maximum (APMX) | 0.058″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Tool Cutting Edge Angle (KAPR) | 12.5 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
M1600 MINI-F FIN ML D4
Item #: WK536921236
Brand: Widia
Model #: 6921236
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 4″ |
| Hub Diameter (DHUB) | 3.81″ |
| Cutting Diameter (DC) | 4″ |
| Master Insert Identification (MIID) | XDHX1004RW2C |
| Cutting Diameter Maximum (DCX) | 4.254″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 10 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.083″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
| Functional Length (LF) | 1.969″ |
| Overall Length (OAL) | 1.969″ |
| Series/List # | M1600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
M1600D100Z10W2S32ON04 M16
Item #: WK405626417
Brand: Widia
Model #: 5626417
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 100 mm |
| Hub Diameter (DHUB) | 100 mm |
| Cutting Diameter (DC) | 100 mm |
| Master Insert Identification (MIID) | XDHX1004RW2C |
| Cutting Diameter Maximum (DCX) | 106.4 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 10 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.1 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Functional Length (LF) | 50 mm |
| Overall Length (OAL) | 50 mm |
| Series/List # | M1600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
8G5A-03R01
Item #: IC522924002
Brand: Ingersoll
Model #: 2924002
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3″ |
| Overall Length (OAL) | 1-3/4″ |
| Cutting Diameter (DC) | 2.399″ |
| Ramping Angle Maximum (RMPX) | 1.6 Degrees |
| Cutting Diameter Maximum (DCX) | 3″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Application | | Facing | Helical Interpolation | Plunging & Recessing | Shouldering | Slotting | |
| Depth of Cut Maximum (APMX) | 0.058″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Tool Cutting Edge Angle (KAPR) | 12.7 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VOX400-080A08R MILL
Item #: MB03560999
Brand: Mitsubishi Materials USA
Model #: 560999
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 80 mm |
| Measurement Type | Metric |
| Cutting Diameter (DC) | 80 mm |
| Functional Length (LF) | 50 mm |
| Depth of Cut Maximum (APMX) | 10 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
| Series/List # | VOX400_MM |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VOX400R08008C MILL
Item #: MB03560884
Brand: Mitsubishi Materials USA
Model #: 560884
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 80 mm |
| Measurement Type | Metric |
| Cutting Diameter (DC) | 80 mm |
| Functional Length (LF) | 50 mm |
| Depth of Cut Maximum (APMX) | 10 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 25.4 mm |
| Series/List # | VOX400 |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SRFH20S20MW INDX EM
Item #: MB03339602
Brand: Mitsubishi Materials USA
Model #: 339602
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 20 mm |
| Usable Length (LU) | 24 mm |
| Cutting Diameter (DC) | 20 mm |
| Flute Count (NOF) | 2 |
| Cutting Item Count (CICT) | 1 |
| Body Diameter (BD) | 19.5 mm |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Cutting Direction (HAND) | Right Hand |
| Head Length (LH) | 80 mm |
| Series/List # | SRF |
| Functional Length (LF) | 180 mm |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ARP6P-100B09AR MILL
Item #: MB0310527290
Brand: Mitsubishi Materials USA
Model #: 10527290
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 88 mm |
| Ramping Angle Maximum (RMPX) | 1.7 Degrees |
| Cutting Diameter (DC) | 88 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter Maximum (DCX) | 100 mm |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 6 mm |
| Functional Length (LF) | 50 mm |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Series/List # | ARP_MM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ARP6PR10009DA MILL
Item #: MB0310527252
Brand: Mitsubishi Materials USA
Model #: 10527252
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 88 mm |
| Ramping Angle Maximum (RMPX) | 1.7 Degrees |
| Cutting Diameter (DC) | 88 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter Maximum (DCX) | 100 mm |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 6 mm |
| Functional Length (LF) | 50 mm |
| Connection Diameter Machine Side (DCONMS) | 31.75 mm |
| Series/List # | ARP |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
KJ6G080R00
Item #: IC523057623
Brand: Ingersoll
Model #: 3057623
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3.15″ |
| Ramping Angle Maximum (RMPX) | 0.8 Degrees |
| Cutting Diameter (DC) | 3.15″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 6 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.433″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 1.063″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 1.968″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 080R118T Inch Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08050
Brand: Kyocera Precision Tools
Model #: THN08050
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 89 mm |
| Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
| Cutting Diameter (DC) | 89 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 89 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 8 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 6 mm |
| Application | Facing |
| Connection Diameter Machine Side (DCONMS) | 31.75 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 63 mm |
| Tool Cutting Edge Angle (KAPR) | 70 Degrees |
| Hub Diameter (DHUB) | 76 mm |
| Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 080R118TM Metric Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08100
Brand: Kyocera Precision Tools
Model #: THN08100
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 89 mm |
| Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
| Cutting Diameter (DC) | 89 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 89 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 8 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 6 mm |
| Application | Facing |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 63 mm |
| Tool Cutting Edge Angle (KAPR) | 70 Degrees |
| Hub Diameter (DHUB) | 76 mm |
| Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 080R119TSF Inch Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08331
Brand: Kyocera Precision Tools
Model #: THN08331
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 89 mm |
| Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
| Cutting Diameter (DC) | 89 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 89 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 9 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 6 mm |
| Application | Facing |
| Connection Diameter Machine Side (DCONMS) | 31.75 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 75 mm |
| Tool Cutting Edge Angle (KAPR) | 70 Degrees |
| Hub Diameter (DHUB) | 76 mm |
| Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 080R119TMSF Metric Bore Diameter, 70 Degree Face Mill
Item #: KY96THN08338
Brand: Kyocera Precision Tools
Model #: THN08338
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 89 mm |
| Master Insert Identification (MIID) | PNMG11 | PNEG11 | PNEA11 |
| Cutting Diameter (DC) | 89 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 89 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 9 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 6 mm |
| Application | Facing |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 75 mm |
| Tool Cutting Edge Angle (KAPR) | 70 Degrees |
| Hub Diameter (DHUB) | 76 mm |
| Series/List # | MFK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VOX400UR0308C FACE MILL
Item #: MB03578531
Brand: Mitsubishi Materials USA
Model #: 578531
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3″ |
| Measurement Type | Inch |
| Cutting Diameter (DC) | 3″ |
| Functional Length (LF) | 2″ |
| Depth of Cut Maximum (APMX) | 0.394″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Series/List # | VOX400_INCH |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EJ6C-03R01
Item #: IC522925713
Brand: Ingersoll
Model #: 2925713
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3″ |
| Ramping Angle Maximum (RMPX) | 0.5 Degrees |
| Cutting Diameter (DC) | 3″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.385″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 2-3/8″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SF08008RH MILL (5363209)
Item #: WK535363209
Brand: Widia
Model #: 5363209
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 80 mm |
| Flute Count (NOF) | 8 |
| Cutting Diameter (DC) | 80 mm |
| Body Diameter (BD) | 77 mm |
| Cutting Item Count (CICT) | 8 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Depth of Cut Maximum (APMX) | 6.35 mm |
| Cutting Direction (HAND) | Right Hand |
| Overall Length (OAL) | 50 mm |
| Series/List # | SuperFeed |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
| Measurement Type | Metric |
| Functional Length (LF) | 50 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VEH320L38.0R00I04S21 AH715
Item #: TG436799796
Brand: Tungaloy
Model #: 6799796
| Product Specifications | |
|---|---|
| Application | | Shoulder Milling | |
| Flute Helix Angle (FHA) | 45 Degrees |
| Cutting Diameter (DC) | 32 mm |
| Grade | AH715 |
| Flute Count (NOF) | 4 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Cutting Diameter Maximum (DCX) | 32 mm |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 38 mm |
| Tool Type | Solid carbide center cutting endmills 90 |
| Functional Length (LF) | 55 mm |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VEH320L38.0R10I04S21 AH715
Item #: TG436799797
Brand: Tungaloy
Model #: 6799797
| Product Specifications | |
|---|---|
| Application | | Shoulder Milling | |
| Flute Helix Angle (FHA) | 45 Degrees |
| Cutting Diameter (DC) | 32 mm |
| Grade | AH715 |
| Flute Count (NOF) | 4 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Corner Radius (RE) | 1 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 32 mm |
| Tool Type | Solid carbide center cutting endmills 90 |
| Depth of Cut Maximum (APMX) | 38 mm |
| Body Material | Carbide |
| Functional Length (LF) | 55 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It