BES 2023 $10+ Products - (25001 Products)
ASX445-200C20R MILL
Item #: MB03490329
Brand: Mitsubishi Materials USA
Model #: 490329
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 200 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 200 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 212.9 mm |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 6 mm |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Series/List # | ASX445_MM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ASX445-315C18R MILL
Item #: MB03511003
Brand: Mitsubishi Materials USA
Model #: 511003
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 315 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 315 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 327.9 mm |
| Functional Length (LF) | 80 mm |
| Depth of Cut Maximum (APMX) | 6 mm |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Series/List # | ASX445_MM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ASX445R20020K MILL
Item #: MB03490409
Brand: Mitsubishi Materials USA
Model #: 490409
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 200 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 200 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 212.9 mm |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 6 mm |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Connection Diameter Machine Side (DCONMS) | 47.625 mm |
| Series/List # | ASX445 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ASX445R31518P MILL
Item #: MB03262609
Brand: Mitsubishi Materials USA
Model #: 262609
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 315 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 315 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 327.9 mm |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 6 mm |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Connection Diameter Machine Side (DCONMS) | 47.625 mm |
| Series/List # | ASX445 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
FMAXR10012D MILL
Item #: MB0310516324
Brand: Mitsubishi Materials USA
Model #: 10516324
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 100 mm |
| Measurement Type | Metric |
| Cutting Diameter (DC) | 100 mm |
| Functional Length (LF) | 50 mm |
| Depth of Cut Maximum (APMX) | 2 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 31.75 mm |
| Series/List # | FMAX |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
22J3G100088F4R00
Item #: IC523027831
Brand: Ingersoll
Model #: 3027831
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3.937″ |
| Application | | Facing | Shouldering | Slotting | |
| Cutting Diameter (DC) | 3.937″ |
| Connection Diameter Machine Side (DCONMS) | 1.575″ |
| Cutting Item Count (CICT) | 6 |
| Flute Count (NOF) | 6 |
| Depth of Cut Maximum (APMX) | 3.465″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Overall Length (OAL) | 4.331″ |
| Measurement Type | Inch |
| Ramping Angle Maximum (RMPX) | 1.8 Degrees |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DN5H200R00
Item #: IC523078907
Brand: Ingersoll
Model #: 3078907
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 8.449″ |
| Overall Length (OAL) | 2.48″ |
| Cutting Diameter (DC) | 7.874″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 8.449″ |
| Application | | Chamfering | Facing | Slanted Shoulder & Chamfer | |
| Cutting Item Count (CICT) | 26 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.236″ |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Connection Diameter Machine Side (DCONMS) | 2.362″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
2XJ3J-2006048R01
Item #: IC522927400
Brand: Ingersoll
Model #: 2927400
| Product Specifications | |
|---|---|
| Application | | Facing | Shouldering | Slotting | |
| Flute Count (NOF) | 4 |
| Cutting Diameter (DC) | 2″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 4 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 4.262″ |
| Functional Length (LF) | 6″ |
| Face Effective Cutting Edge Count (ZEFF) | 4 Teeth |
| Body Material | Steel |
| Usable Length (LU) | 4.63″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Overall Length (OAL) | 10″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
2XJ3J-30037D4R02
Item #: IC522923681
Brand: Ingersoll
Model #: 2923681
| Product Specifications | |
|---|---|
| Application | | Facing | Shouldering | Slotting | |
| Flute Count (NOF) | 6 |
| Cutting Diameter (DC) | 3″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 6 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 2.89″ |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Face Effective Cutting Edge Count (ZEFF) | 6 Teeth |
| Body Diameter (BD) | 2-7/8″ |
| Overall Length (OAL) | 3-3/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WWX400-250C18NR MILL
Item #: MB0310611852
Brand: Mitsubishi Materials USA
Model #: 10611852
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 250 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 250 mm |
| Measurement Type | Metric |
| Cutting Item Count (CICT) | 18 |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 8.2 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Series/List # | WWX400_MM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WWX400R25018KN MILL
Item #: MB0310612033
Brand: Mitsubishi Materials USA
Model #: 10612033
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 250 mm |
| Measurement Type | Metric |
| Cutting Diameter (DC) | 250 mm |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 8.2 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 47.625 mm |
| Series/List # | WWX400 |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
FMAXUR0412D FACE MILL
Item #: MB0310552537
Brand: Mitsubishi Materials USA
Model #: 10552537
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 4″ |
| Measurement Type | Inch |
| Cutting Diameter (DC) | 4″ |
| Functional Length (LF) | 1.969″ |
| Depth of Cut Maximum (APMX) | 0.079″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Series/List # | FMAX_INCH |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AHX640W-160C22L MILL
Item #: MB03505691
Brand: Mitsubishi Materials USA
Model #: 505691
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 160 mm |
| Cutting Direction (HAND) | Left Hand |
| Cutting Diameter (DC) | 160 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 172.6 mm |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 6 mm |
| Tool Cutting Edge Angle (KAPR) | 50 Degrees |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Series/List # | AHX640W_MM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AHX640W-160C22R MILL
Item #: MB03505623
Brand: Mitsubishi Materials USA
Model #: 505623
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 160 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 160 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 172.6 mm |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 6 mm |
| Tool Cutting Edge Angle (KAPR) | 50 Degrees |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Series/List # | AHX640W_MM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AHX640WL16022F MILL
Item #: MB03505421
Brand: Mitsubishi Materials USA
Model #: 505421
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 160 mm |
| Cutting Direction (HAND) | Left Hand |
| Cutting Diameter (DC) | 160 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 172.6 mm |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 6 mm |
| Tool Cutting Edge Angle (KAPR) | 50 Degrees |
| Connection Diameter Machine Side (DCONMS) | 50.8 mm |
| Series/List # | AHX640W |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AHX640WR16022F MILL
Item #: MB03505359
Brand: Mitsubishi Materials USA
Model #: 505359
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 160 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 160 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 172.6 mm |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 6 mm |
| Tool Cutting Edge Angle (KAPR) | 50 Degrees |
| Connection Diameter Machine Side (DCONMS) | 50.8 mm |
| Series/List # | AHX640W |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VOX400-250C34R MILL
Item #: MB03617220
Brand: Mitsubishi Materials USA
Model #: 617220
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 250 mm |
| Measurement Type | Metric |
| Cutting Diameter (DC) | 250 mm |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 10 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Series/List # | VOX400_MM |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VOX400R25034K MILL
Item #: MB03617158
Brand: Mitsubishi Materials USA
Model #: 617158
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 250 mm |
| Measurement Type | Metric |
| Cutting Diameter (DC) | 250 mm |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 10 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 47.625 mm |
| Series/List # | VOX400 |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ASX400-250C18R MILL
Item #: MB03490097
Brand: Mitsubishi Materials USA
Model #: 490097
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 250 mm |
| Measurement Type | Metric |
| Cutting Diameter (DC) | 250 mm |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 10 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Series/List # | ASX400_MM |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ASX400R25018K MILL
Item #: MB03490177
Brand: Mitsubishi Materials USA
Model #: 490177
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 250 mm |
| Measurement Type | Metric |
| Cutting Diameter (DC) | 250 mm |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 10 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 47.625 mm |
| Series/List # | ASX400 |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It