BES 2023 $10+ Products - (25001 Products)
D3N 240-120-32A-5D
Item #: EH323335726
Brand: Iscar
Model #: 3335726
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 24 mm |
| Functional Length (LF) | 164.33 mm |
| Usable Length (LU) | 125.21 mm |
| Overall Length (OAL) | 229.54 mm |
| Length Group | 5D |
| Shank Length (LS) | 60 mm |
| Shank Type | Weldon |
| Coolant Supply Property (CSP) | Through Hole |
| Application | | Drilling | |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Master Insert Identification (MIID) | H3P 240 |
| Insert Seat Size Code (SSC) | 24 |
| Point Length (PL) | 5.21 mm |
| Cutting Diameter Minimum (DCN) | 24 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 24.9 mm |
| Flange Diameter (DF) | 42 mm |
| Protruding Length (LPR) | 169.54 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
D3N 0945-472-125A-5D
Item #: EH323346984
Brand: Iscar
Model #: 3346984
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.945″ |
| Overall Length (OAL) | 9.038″ |
| Usable Length (LU) | 4.933″ |
| Shank Length (LS) | 2.36″ |
| Length Group | 5D |
| Coolant Supply Property (CSP) | Through Hole |
| Application | | Drilling | |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Master Insert Identification (MIID) | H3P 240-IQ |
| Insert Seat Size Code (SSC) | 24 |
| Point Length (PL) | 0.2051″ |
| Cutting Diameter Minimum (DCN) | 0.945″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 0.98″ |
| Flange Diameter (DF) | 1.65″ |
| Protruding Length (LPR) | 6.68″ |
| Decimal Equivalent | 0.945″ |
| Functional Length (LF) | 6.475″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
D3N 0906-453-125A-5D
Item #: EH323346982
Brand: Iscar
Model #: 3346982
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.906″ |
| Overall Length (OAL) | 8.76″ |
| Usable Length (LU) | 4.724″ |
| Shank Length (LS) | 2.36″ |
| Length Group | 5D |
| Coolant Supply Property (CSP) | Through Hole |
| Application | | Drilling | |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Master Insert Identification (MIID) | H3P 230-IQ |
| Insert Seat Size Code (SSC) | 23 |
| Point Length (PL) | 0.1933″ |
| Cutting Diameter Minimum (DCN) | 0.906″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 0.941″ |
| Flange Diameter (DF) | 1.65″ |
| Protruding Length (LPR) | 6.402″ |
| Decimal Equivalent | 0.906″ |
| Functional Length (LF) | 6.209″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TBTA-H1.024SE4-22
Item #: IC044808399
Brand: Ingersoll
Model #: 4808399
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1.024″ |
| Point Length (PL) | 0.118″ |
| Application | | Drill Mill | Drilling | |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 0.768″ |
| Body Material | Steel |
| Functional Length (LF) | 2.756″ |
| Decimal Equivalent | 1.024″ |
| Overall Length (OAL) | 2.874″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TBTA-H1.287SE4-28
Item #: IC044848572
Brand: Ingersoll
Model #: 4848572
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1.287″ |
| Point Length (PL) | 0.118″ |
| Application | | Drill Mill | Drilling | |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1.004″ |
| Body Material | Steel |
| Functional Length (LF) | 2.953″ |
| Decimal Equivalent | 1.287″ |
| Overall Length (OAL) | 3.071″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC160-05-18.100F1-WJ30ET
Item #: TT097377759
Brand: Walter-Titex
Model #: 7377759
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 18.1 mm |
| Functional Length (LF) | 101 mm |
| Decimal Equivalent | 0.7126″ |
| Shank Type | Cylindrical |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 18.1 mm |
| Cutting Edge Material | Carbide |
| Length Group | 5xD |
| Flute Type | Spiral |
| Coating | TiSiAlCrN / TiAlN |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Overall Length (OAL) | 50 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC160-05-18.200F1-WJ30ET
Item #: TT097377761
Brand: Walter-Titex
Model #: 7377761
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 18.2 mm |
| Functional Length (LF) | 101 mm |
| Decimal Equivalent | 0.7165″ |
| Shank Type | Cylindrical |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 18.2 mm |
| Cutting Edge Material | Carbide |
| Length Group | 5xD |
| Flute Type | Spiral |
| Coating | TiSiAlCrN / TiAlN |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Overall Length (OAL) | 50 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC160-05-18.300F1-WJ30ET
Item #: TT097377763
Brand: Walter-Titex
Model #: 7377763
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 18.3 mm |
| Functional Length (LF) | 101 mm |
| Decimal Equivalent | 0.7205″ |
| Shank Type | Cylindrical |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 18.3 mm |
| Cutting Edge Material | Carbide |
| Length Group | 5xD |
| Flute Type | Spiral |
| Coating | TiSiAlCrN / TiAlN |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Overall Length (OAL) | 50 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC160-05-18.400F1-WJ30ET
Item #: TT097377765
Brand: Walter-Titex
Model #: 7377765
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 18.4 mm |
| Functional Length (LF) | 101 mm |
| Decimal Equivalent | 0.7244″ |
| Shank Type | Cylindrical |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 18.4 mm |
| Cutting Edge Material | Carbide |
| Length Group | 5xD |
| Flute Type | Spiral |
| Coating | TiSiAlCrN / TiAlN |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Overall Length (OAL) | 50 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC160-05-18.500F1-WJ30ET
Item #: TT097377767
Brand: Walter-Titex
Model #: 7377767
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 18.5 mm |
| Functional Length (LF) | 101 mm |
| Decimal Equivalent | 0.7283″ |
| Shank Type | Cylindrical |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 18.5 mm |
| Cutting Edge Material | Carbide |
| Length Group | 5xD |
| Flute Type | Spiral |
| Coating | TiSiAlCrN / TiAlN |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Overall Length (OAL) | 50 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC160-05-18.600F1-WJ30ET
Item #: TT097377769
Brand: Walter-Titex
Model #: 7377769
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 18.6 mm |
| Functional Length (LF) | 101 mm |
| Decimal Equivalent | 0.7323″ |
| Shank Type | Cylindrical |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 18.6 mm |
| Cutting Edge Material | Carbide |
| Length Group | 5xD |
| Flute Type | Spiral |
| Coating | TiSiAlCrN / TiAlN |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Overall Length (OAL) | 50 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC160-05-18.700F1-WJ30ET
Item #: TT097377771
Brand: Walter-Titex
Model #: 7377771
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 18.7 mm |
| Functional Length (LF) | 101 mm |
| Decimal Equivalent | 0.7362″ |
| Shank Type | Cylindrical |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 18.7 mm |
| Cutting Edge Material | Carbide |
| Length Group | 5xD |
| Flute Type | Spiral |
| Coating | TiSiAlCrN / TiAlN |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Overall Length (OAL) | 50 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC160-05-18.800F1-WJ30ET
Item #: TT097377773
Brand: Walter-Titex
Model #: 7377773
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 18.8 mm |
| Functional Length (LF) | 101 mm |
| Decimal Equivalent | 0.7402″ |
| Shank Type | Cylindrical |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 18.8 mm |
| Cutting Edge Material | Carbide |
| Length Group | 5xD |
| Flute Type | Spiral |
| Coating | TiSiAlCrN / TiAlN |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Overall Length (OAL) | 50 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC160-05-18.900F1-WJ30ET
Item #: TT097377775
Brand: Walter-Titex
Model #: 7377775
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 18.9 mm |
| Functional Length (LF) | 101 mm |
| Decimal Equivalent | 0.7441″ |
| Shank Type | Cylindrical |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 18.9 mm |
| Cutting Edge Material | Carbide |
| Length Group | 5xD |
| Flute Type | Spiral |
| Coating | TiSiAlCrN / TiAlN |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Overall Length (OAL) | 50 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC160-05-19.000F1-WJ30ET
Item #: TT097377777
Brand: Walter-Titex
Model #: 7377777
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 19 mm |
| Functional Length (LF) | 101 mm |
| Decimal Equivalent | 0.748″ |
| Shank Type | Cylindrical |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 19 mm |
| Cutting Edge Material | Carbide |
| Length Group | 5xD |
| Flute Type | Spiral |
| Coating | TiSiAlCrN / TiAlN |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Overall Length (OAL) | 50 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC160-05-19.100F1-WJ30ET
Item #: TT097377780
Brand: Walter-Titex
Model #: 7377780
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 19.1 mm |
| Functional Length (LF) | 101 mm |
| Decimal Equivalent | 0.752″ |
| Shank Type | Cylindrical |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 19.1 mm |
| Cutting Edge Material | Carbide |
| Length Group | 5xD |
| Flute Type | Spiral |
| Coating | TiSiAlCrN / TiAlN |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Overall Length (OAL) | 50 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC160-05-19.200F1-WJ30ET
Item #: TT097377782
Brand: Walter-Titex
Model #: 7377782
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 19.2 mm |
| Functional Length (LF) | 101 mm |
| Decimal Equivalent | 0.7559″ |
| Shank Type | Cylindrical |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 19.2 mm |
| Cutting Edge Material | Carbide |
| Length Group | 5xD |
| Flute Type | Spiral |
| Coating | TiSiAlCrN / TiAlN |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Overall Length (OAL) | 50 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC160-05-19.300F1-WJ30ET
Item #: TT097377784
Brand: Walter-Titex
Model #: 7377784
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 19.3 mm |
| Functional Length (LF) | 101 mm |
| Decimal Equivalent | 0.7598″ |
| Shank Type | Cylindrical |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 19.3 mm |
| Cutting Edge Material | Carbide |
| Length Group | 5xD |
| Flute Type | Spiral |
| Coating | TiSiAlCrN / TiAlN |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Overall Length (OAL) | 50 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC160-05-19.400F1-WJ30ET
Item #: TT097377786
Brand: Walter-Titex
Model #: 7377786
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 19.4 mm |
| Functional Length (LF) | 101 mm |
| Decimal Equivalent | 0.7638″ |
| Shank Type | Cylindrical |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 19.4 mm |
| Cutting Edge Material | Carbide |
| Length Group | 5xD |
| Flute Type | Spiral |
| Coating | TiSiAlCrN / TiAlN |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Overall Length (OAL) | 50 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC160-05-19.500F1-WJ30ET
Item #: TT097377788
Brand: Walter-Titex
Model #: 7377788
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 19.5 mm |
| Functional Length (LF) | 101 mm |
| Decimal Equivalent | 0.7677″ |
| Shank Type | Cylindrical |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 19.5 mm |
| Cutting Edge Material | Carbide |
| Length Group | 5xD |
| Flute Type | Spiral |
| Coating | TiSiAlCrN / TiAlN |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Overall Length (OAL) | 50 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 140 Degrees |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It