Products - (25001 Products)
"Bobcat" Brown Welder Straight Thumb
Item #: KB514740
Brand: MCR Safety
Model #: 4740
Product Specifications | |
---|---|
Type | Welding Gloves |
Cuff Material | Leather |
Color | Tan |
Lining Material | Jersey |
Material | Cowhide |
Thumb Type | Straight |
Size | X-Large |
Style | Split Side |
Thickness | 1.1 - 1.6 mm |
Cuff Style | Rolled Gauntlet |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
#22 Dia. × 0.2362″ Shank × 1.6142″ Usable Length × 3.4252″ OAL, 8xD, 140 Degree, AlTiN, 2 Flute, Coolant Through, HP Patriot Solid Carbide Drill
Item #: AV41928000551
Brand: Keo
Model #: 928-000-551
Product Specifications | |
---|---|
Drill Bit Size / Cutting Diameter (DC) | #22 |
Shank Length (LS) | 1.4173″ |
Drill Bit Size / Cutting Diameter (DC) - Letter / Wire Gauge | #22 |
Shank Type | Round |
Length Group | 8xD |
Measurement Type | Wire Gauge |
Coating | TiAlN |
Usable Length (LU) | 1.6142″ |
Connection Diameter Machine Side (DCONMS) | 0.2362″ |
Overall Length (OAL) | 3.4252″ |
Coolant Supply Property (CSP) | Coolant Thru |
Flute Count (NOF) | 2 |
Point Angle (SIG) | 140 Degrees |
Cutting Direction (HAND) | Right Hand |
Functional Length (LF) | 1.9291″ |
Single / Double End | Single End |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
#23 Dia. × 0.2362″ Shank × 1.1417″ Usable Length × 2.9134″ OAL, 5xD, 140 Degree, AlTiN, 2 Flute, Coolant Through, HP Patriot Solid Carbide Drill
Item #: AV41928000311
Brand: Keo
Model #: 928-000-311
Product Specifications | |
---|---|
Drill Bit Size / Cutting Diameter (DC) | #23 |
Shank Length (LS) | 1.4173″ |
Drill Bit Size / Cutting Diameter (DC) - Letter / Wire Gauge | #23 |
Shank Type | Round |
Length Group | 5xD |
Measurement Type | Wire Gauge |
Coating | TiAlN |
Usable Length (LU) | 1.1417″ |
Connection Diameter Machine Side (DCONMS) | 0.2362″ |
Overall Length (OAL) | 2.9134″ |
Coolant Supply Property (CSP) | Coolant Thru |
Flute Count (NOF) | 2 |
Point Angle (SIG) | 140 Degrees |
Cutting Direction (HAND) | Right Hand |
Functional Length (LF) | 1.4173″ |
Single / Double End | Single End |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
#28 Dia. × 0.2362″ Shank × 0.5512″ Usable Length × 2.4409″ OAL, 3xD, 140 Degree, AlTiN, 2 Flute, Coolant Through, HP Patriot Solid Carbide Drill
Item #: AV41928000065
Brand: Keo
Model #: 928-000-065
Product Specifications | |
---|---|
Drill Bit Size / Cutting Diameter (DC) | | #28 | |
Shank Length (LS) | 1.4173″ |
Drill Bit Size / Cutting Diameter (DC) - Letter / Wire Gauge | #28 |
Shank Type | Round |
Length Group | 3xD |
Measurement Type | Wire Gauge |
Coating | TiAlN |
Usable Length (LU) | 0.5512″ |
Connection Diameter Machine Side (DCONMS) | 0.2362″ |
Overall Length (OAL) | 2.4409″ |
Coolant Supply Property (CSP) | Coolant Thru |
Flute Count (NOF) | 2 |
Point Angle (SIG) | 140 Degrees |
Cutting Direction (HAND) | Right Hand |
Functional Length (LF) | 0.7874″ |
Single / Double End | Single End |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
#33 Dia. × 0.1575″ Shank × 0.4724″ Usable Length × 2.2835″ OAL, 3xD, 140 Degree, AlTiN, 2 Flute, Coolant Through, HP Patriot Solid Carbide Drill
Item #: AV41928000056
Brand: Keo
Model #: 928-000-056
Product Specifications | |
---|---|
Drill Bit Size / Cutting Diameter (DC) | #33 |
Shank Length (LS) | 1.1024″ |
Drill Bit Size / Cutting Diameter (DC) - Letter / Wire Gauge | #33 |
Shank Type | Round |
Length Group | 3xD |
Measurement Type | Wire Gauge |
Coating | TiAlN |
Usable Length (LU) | 0.4724″ |
Connection Diameter Machine Side (DCONMS) | 0.1575″ |
Overall Length (OAL) | 2.2835″ |
Coolant Supply Property (CSP) | Coolant Thru |
Flute Count (NOF) | 2 |
Point Angle (SIG) | 140 Degrees |
Cutting Direction (HAND) | Right Hand |
Functional Length (LF) | 0.6693″ |
Single / Double End | Single End |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
#3 × 2″ OAL 90 Degree HSS Plain Combined Drill and Countersink TiN
Item #: AV4210390TIN
Brand: Keo
Model #: 906-000-104
Product Specifications | |
---|---|
Style | Plain |
Cutting Edge Material | HSS |
Drill Bit Size / Cutting Diameter (DC) | 1/4″ |
Nose Length | 7/64″ |
Decimal Equivalent | 0.25″ |
Flute Length | 7/64″ |
Point Angle (SIG) | 90 Degrees |
Size | #3 |
Angle | 90 Degrees |
Point Diameter (PDD) | 7/64″ |
Overall Length (OAL) | 2″ |
Measurement Type | Wire Gage |
Connection Diameter Machine Side (DCONMS) | 1/4″ |
Cutting Direction (HAND) | Right Hand |
Shank Type | Round |
Tool Type | Combined Drill and Countersink |
Coating | TiN |
Cutting Length | 7/64″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
#54 Dia. × 1.4 mm Shank × 18 mm Flute Length × 40 mm OAL, Jobber, 118°, nano-FIREX, 2 Flute, External Coolant, Round Solid Carbide Drill
Item #: GD1124640014000
Brand: Guhring
Model #: 9024640014000
Product Specifications | |
---|---|
Drill Bit Size / Cutting Diameter (DC) | #54 |
Cutting Edge Material | Carbide |
Decimal Equivalent | 0.055″ |
Tool Type | Carbide Drill |
Drill Bit Size / Cutting Diameter (DC) - Letter / Wire Gauge | #54 |
Measurement Type | Wire Gauge |
Length Group | Jobber |
Series/List # | 2464 |
Coating | nano-FIREX |
Usable Length (LU) | 15.9 mm |
Connection Diameter Machine Side (DCONMS) | 1.4 mm |
Length Chip Flute (LCF) | 18 mm |
Coolant Supply Property (CSP) | External |
Overall Length (OAL) | 40 mm |
Point Angle (SIG) | 118 Degrees |
Flute Count (NOF) | 2 |
Flute Helix Angle (FHA) | 30 Degrees |
Cutting Direction (HAND) | Right Hand |
Shape | Jobber Drill |
Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
#6 × 3″ OAL 60 Degree HSS Plain Combined Drill and Countersink TiN
Item #: AV4110600TIN
Brand: Keo
Model #: 906-000-136
Product Specifications | |
---|---|
Style | Plain |
Cutting Edge Material | HSS |
Drill Bit Size / Cutting Diameter (DC) | 1/2″ |
Nose Length | 7/32″ |
Decimal Equivalent | 0.5″ |
Flute Length | 7/32″ |
Point Angle (SIG) | 60 Degrees |
Size | #6 |
Angle | 60 Degrees |
Point Diameter (PDD) | 7/32″ |
Overall Length (OAL) | 3″ |
Measurement Type | Wire Gage |
Connection Diameter Machine Side (DCONMS) | 1/2″ |
Tool Type | Combined Drill and Countersink |
Coating | TiN |
Cutting Length | 7/32″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
#86 (.0105″) Circuit Board Drill
Item #: AV41925000015
Brand: Keo
Model #: 925-000-015
Product Specifications | |
---|---|
Angle | 118 Degrees |
Flute Count (NOF) | 2 |
Coolant Supply Property (CSP) | External |
Overall Length (OAL) | 1-1/2″ |
Cutting Edge Material | Carbide |
Shank Type | Straight |
Flute Length | 0.22″ |
Tool Diameter | #86 |
Usable Length (LU) | 0.22″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.0278 ST FL RHC REAMER
Item #: MW205000000278
Brand: Monster Tool Company
Model #: 500-0000278
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.0278″ |
Cutting Edge Material | Solid Tungsten Carbide |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | |
Measurement Type | Inch |
Usable Length (LU) | 1/4″ |
Series/List # | 500 |
Cutting Edge Length (L) | 1/4″ |
Tool Type | Reamer |
Connection Diameter Machine Side (DCONMS) | 0.0213″ |
Decimal Equivalent | 0.0278″ |
Flute Count (NOF) | 4 |
End Shape | 45° Chamfered End |
Overall Length (OAL) | 1-1/2″ |
Cutting Diameter Tolerance | +0.0002 / -0.0000 |
Cutting Direction (HAND) | Right Hand |
Single / Double End | Single End |
Grade | C-2 Sub-Micron |
Length Group | Regular |
Coating | Bright |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.0384 ST FL RHC REAMER
Item #: MW205000000384
Brand: Monster Tool Company
Model #: 500-0000384
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.0384″ |
Cutting Edge Material | Solid Tungsten Carbide |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | |
Measurement Type | Inch |
Usable Length (LU) | 1/4″ |
Series/List # | 500 |
Cutting Edge Length (L) | 1/4″ |
Tool Type | Reamer |
Connection Diameter Machine Side (DCONMS) | 0.0319″ |
Decimal Equivalent | 0.0384″ |
Flute Count (NOF) | 4 |
End Shape | 45° Chamfered End |
Overall Length (OAL) | 1-1/2″ |
Cutting Diameter Tolerance | +0.0002 / -0.0000 |
Cutting Direction (HAND) | Right Hand |
Single / Double End | Single End |
Grade | C-2 Sub-Micron |
Length Group | Regular |
Coating | Bright |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.0424 ST FL RHC REAMER
Item #: MW205000000424
Brand: Monster Tool Company
Model #: 500-0000424
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.0424″ |
Cutting Edge Material | Solid Tungsten Carbide |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | |
Measurement Type | Inch |
Usable Length (LU) | 3/8″ |
Series/List # | 500 |
Cutting Edge Length (L) | 3/8″ |
Tool Type | Reamer |
Connection Diameter Machine Side (DCONMS) | 0.0359″ |
Decimal Equivalent | 0.0424″ |
Flute Count (NOF) | 4 |
End Shape | 45° Chamfered End |
Overall Length (OAL) | 1-1/2″ |
Cutting Diameter Tolerance | +0.0002 / -0.0000 |
Cutting Direction (HAND) | Right Hand |
Single / Double End | Single End |
Grade | C-2 Sub-Micron |
Length Group | Regular |
Coating | Bright |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.0456 ST FL RHC REAMER
Item #: MW205000000456
Brand: Monster Tool Company
Model #: 500-0000456
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.0456″ |
Cutting Edge Material | Solid Tungsten Carbide |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | |
Measurement Type | Inch |
Usable Length (LU) | 3/8″ |
Series/List # | 500 |
Cutting Edge Length (L) | 3/8″ |
Tool Type | Reamer |
Connection Diameter Machine Side (DCONMS) | 0.0391″ |
Decimal Equivalent | 0.0456″ |
Flute Count (NOF) | 4 |
End Shape | 45° Chamfered End |
Overall Length (OAL) | 1-1/2″ |
Cutting Diameter Tolerance | +0.0002 / -0.0000 |
Cutting Direction (HAND) | Right Hand |
Single / Double End | Single End |
Grade | C-2 Sub-Micron |
Length Group | Regular |
Coating | Bright |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.0645″ CBD DRILL SERIES 205
Item #: AX32205SPEC
Brand: M A Ford
Model #: 205001000000
Product Specifications | |
---|---|
Drill Bit Size / Cutting Diameter (DC) | 0.0645″ |
Coolant Supply Property (CSP) | External |
Decimal Equivalent | 0.0645″ |
Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.10MM SGL PLY PVC SUIT 2X
Item #: KB51O503X2
Brand: MCR Safety
Model #: O503X2
Product Specifications | |
---|---|
Type | Rainwear |
Closure Type | Front |
Material | PVC |
Thickness | .10 mm |
Size | X2 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.10MM SGL PLY PVC SUIT 3X
Item #: KB51O503X3
Brand: MCR Safety
Model #: O503X3
Product Specifications | |
---|---|
Type | Rainwear |
Closure Type | Front |
Material | PVC |
Thickness | .10 mm |
Size | X3 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.10MM SGL PLY PVC SUIT 4X
Item #: KB51O503X4
Brand: MCR Safety
Model #: O503X4
Product Specifications | |
---|---|
Type | Rainwear |
Closure Type | Front |
Material | PVC |
Thickness | .10 mm |
Size | X4 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.10MM SGL PLY PVC SUIT L
Item #: KB51O503L
Brand: MCR Safety
Model #: O503L
Product Specifications | |
---|---|
Type | Rainwear |
Closure Type | Front |
Material | PVC |
Thickness | .10 mm |
Size | L |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.10MM SGL PLY PVC SUIT M
Item #: KB51O503M
Brand: MCR Safety
Model #: O503M
Product Specifications | |
---|---|
Type | Rainwear |
Closure Type | Front |
Material | PVC |
Thickness | .10 mm |
Size | M |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
.10MM SGL PLY PVC SUIT XL
Item #: KB51O503XL
Brand: MCR Safety
Model #: O503XL
Product Specifications | |
---|---|
Type | Rainwear |
Closure Type | Front |
Material | PVC |
Thickness | .10 mm |
Size | XL |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It